Having scrutinized Fujitsu air conditioner error codes, each user with the help of a specialist can remove small troubleshooting. The table containing error codes of Fujitsu air conditioners is given below. It helps to decipher an error code, determine the seriousness of a hitch and the complexity of the forthcoming repairs. Unlike paper instructions, our table can always be found online by the link.
Air conditioners Fujitsu AB14LBAJ are split type room inverter multi units intended for both cooling and heating operations. There are such models, as universal floor, ceiling duct, cassette wall mounted, floor type. They use R410A as refrigerant. There are outdoor and indoor units.
Error code | Error contents |
0 | Communication error (indoor unit — remote control) |
1 | Communication error (Serial reverse transfer error) |
2 | Room temperature sensor error |
4 | Indoor heat exchanger temperature sensor error |
6 | Outdoor heat exchanger temperature sensor(outlet) error |
9 | Water drain abnormal |
OA | Outdoor temperature sensor error |
OC | Outdoor discharge pipe temperature sensor error |
OF | Discharge temperature error |
12 | Indoor fan motor abnormal |
13 | Outdoor communication signal error (Forward transfer signal error) |
15 | Compressor temperature sensor error |
16 | Pressure switch error |
17 | IPM error |
18 | CT error |
1A | Compressor rotor location cannot detect (permanent stop) |
1b | Outdoor unit fan motor error |
1d | 2-way valve temperature thermistor error |
1E | 3-way valve temperature thermistor error |
1C | Main CPU – sub CPU communication error |
1F | Connected indoor unit error |
20 | Indoor manual auto switch error |
24 | Exessive high pressure protection on cooling |
26 | Communication error (Main PCB — Display PCB) |
27 | Communication error (Main PCB — Display PCB) |
2c | 4-way valve error |
Air conditioners Fujitsu ABYA45LCT are air conditioning equipment with indoor units of the ceiling type. The outdoor unit is also present. This equipment is intended for cooling and heating. The refrigerant used is R410A.
Error code | Error contents |
1 13 26 27 | Indoor signal error |
0 | Wired remote controller abnormal |
2 | Indoor room temperature sensor error |
4 | Indoor heat exchanger temperature sensor (middle) error |
28 | Indoor heat exchanger temperature sensor (inlet) error |
9 | Float switch operated |
0c | Outdoor discharge pipe temperature sensor error |
6 | Outdoor heat exchanger temperature sensor (outlet) error |
0A | Outdoor temperature sensor error |
OE | Heat sink thermistor (Inverter) error |
15 | Compressor temperature sensor error |
1d | 2-way valve temperature sensor error |
1E | 3-way valve temperature sensor error |
29 | Outdoor heat exchanger temperature sensor (middle) error |
2d | Heat sink thermistor (P.F.C) error |
20 | Indoor manual auto switch abnormal |
2A | Power supply frequency detection error |
17 | IPM protection |
18 | CT error |
1A | Compressor location error |
1b | Outdoor fan error |
1F | Connected indoor unit abnormal |
1c | Outdoor unit computer communication error |
2E | Inverter error |
12 | Indoor fan abnormal |
OF | Discharge temperature error |
24 | Excessive high pressure protection on cooling |
2c | 4-way valve abnormal |
16 | Pressure switch abnormal. Pressure sensor abnormal |
2b | Compressor temperature error |
2F | Low pressure error |
19 | Active filter abnormal |
25 | PFC circuit error |
30 | Refrigerant circuit address set-up error |
31 | Master unit, Slave unit set-up error |
32 | Connected the indoor number set-up error |
33 | P.F.C. printed circuit board error |
Air conditioners Fujitsu AOYS24LDL are split type room air conditioning equipment used for cooling and heating. They are of wall mounted type. There are indoor and outdoor units. The refrigerant used is R410A. All operations of air conditioners can be controlled with the help of a remote controller.
Error | Operation LED | Timer LED | Error |
Serial signal error | Normal | 2 flash | Serial signal (reverse) error, at operation start up |
3 flash | Serial signal (reverse) error, during operation | ||
4 flash | Serial signal (forward) error, at operation start up | ||
5 flash | Serial signal (forward) error, during operation | ||
8 flash | Wired remote controller error | ||
Indoor unit thermistor error | 2 flash | 2 flash | Indoor temperature thermistor open / short |
3 flash | Heat exchanger middle thermistor open / short | ||
Outdoor unit thermistor error | 3 flash | 2 flash | Discharge thermistor open / short |
3 flash | Heat exchanger thermistor open | ||
4 flash | Outdoor temperature thermistor open / short | ||
8 flash | Compressor temperature thermistor open! short | ||
Indoor unit control error | 4 flash | 2 flash | Forced automatic SW welded |
3 flash | Main relay welded | ||
4 flash | Power interruption error | ||
7 flash | VDD permanent stop protection | ||
8 flash | reverse VDD permanent stop protection | ||
Outdoor unit control error | 5 flash | 2 flash | Current trip error |
3 flash | CT abnormal | ||
5 flash | Compressor location detection error | ||
6 flash | Outdoor unit fan drive system abnormal | ||
Indoor fan motor error | 6 flash | 2 flash | Abnormal lock |
3 flash | Abnormal rotation | ||
Refrigerant cycle error | 7 flash | 2 flash | Discharge Temperature abnormal |
3 flash | Cooling high pressure abnormal rise | ||
5 flash | Pressure switch trouble | ||
Optional function error | 8 flash | 2 flash | Active filter voltage trouble (second time) |
3 flash | Active filter voltage trouble (first time) | ||
4 flash | PFC circuit error | ||
Model information error | 0.1sec on/off | 0 .1 sec on/off | Model information error |
Air conditioners Fujitsu AUG36LRLA belong to 3 phase type single/simultaneous multi systems. High performance and top class energy saving of these equipment is achieved due to the adoption of DC inverter. Moreover, their operating cost while maintaining comfort is suppressed. Their operation is quite due to the low noise function. Up to 3 indoor units can be installed according to the shape, number of people and lighting conditions of the room even on wide floors and atypical floors.
Error Contents | Operation (Green) | Timer (Orange) | Wired Remote Controller Display |
Serial communication error | 1 time | 1 time | 11 |
Wired remote controller communication error | 2 times | 12 | |
Unit number or Refrigerant circuit address setting error | 2 times | 1 time | 21 |
Indoor unit capacity error | 2 times | 22 | |
Connection unit number error (indoor secondary unit) | 4 times | 24 | |
Primary unit, secondary unit setup error | 7 times | 27 | |
Indoor unit PCB model information error | 3 times | 2 times | 32 |
Manual auto switch error | 5 times | 35 | |
Room temp, sensor error | 4 times | 1 time | 41 |
Indoor unit Heat Ex. middle temp, sensor error | 2 times | 42 | |
Indoor unit fan motor error | 5 times | 1 time | 51 |
Drain pump error | 3 times | 53 | |
Indoor unit error | 15 times | 5U | |
Outdoor unit main PCB model information error or communication error | 6 times | 2 times | 62 |
Inverter error | 3 times | 63 | |
PFC circuit error | 4 times | 64 | |
Trip terminal L error | 5 times | 65 | |
Discharge temp, sensor error | 7 times | 1 time | 71 |
Compressor temp, sensor error | 2 times | 72 | |
Outdoor unit Heat Ex. liquid temp, sensor error | 3 times | 73 | |
Outdoor temp, sensor error | 4 times | 74 | |
Heat sink temp, sensor error | 7 times | 77 | |
Current sensor error | 8 times | 4 times | 84 |
Pressure sensor error | 8 times | 6 times | 86 |
Trip detection | 9 times | 4 times | 94 |
Compressor rotor position detection error (permanent stop) | 5 times | 95 | |
Outdoor unit fan motor 1 error | 7 times | 97 | |
Outdoor unit fan motor 2 error | 8 times | 98 | |
4-way valve error | 9 times | 99 | |
Discharge temp, error | 10 times | 1 time | A1 |
Compressure temp, error | 10 times | 3 times | A3 |
Air conditioners Fujitsu AUU18RCLX are split type air conditioning equipment intended for cooling and heating. They are of cassette type. There are indoor and outdoor units. The refrigerant used is R410A.
Error code | Error contents |
1 | Indoor unit doesn’t accept the signal from outdoor unit. |
2 | Room temperature sensor open |
3 | Room temperature sensor short-circuited |
4 | Indoor heat exchanger temperature sensor open |
5 | Indoor heat exchanger temperature sensor short- circuited |
6 | Outdoor heat exchanger temperature sensor |
8 | Power source connection error |
9 | Float switch operated |
0A | Outdoor temperature sensor |
0c | Discharge pipe temperature sensor |
11 | Model abnormal |
12 | Indoor fan abnormal |
13 | Outdoor unit doesn’t accept the signal from indoor unit. |
14 | Excessive outdoor pressure (permanent stop) |
15 | Compressor temperature sensor |
16 | Pressure switch error |
17 | IPM error |
18 | CT error |
19 | Active filter module (AFM) error |
1A | Compressor does not operate |
1b | Outdoor unit fan error |
1c | Communication error (inverter— multicontroller) |
1d | 2 way valve sensor error |
1E | Expansion valve error |
1F | Connection indoor unit error |
Air conditioners Fujitsu AWY24LBAJ are split type room air conditioners of the ceiling wall type intended for cooling and heating. There are indoor and outdoor units. The refrigerant used is R410A.
Error contents | Error display | Error display | Error display |
OPERATION (RED) | TIMER (GREEN) | SWING (ORANGE) | |
Indoor unit circuit board error | Fast flashing | Fast flashing | Off |
Indoor unit room temperature sensor wire opened | 2 times Slow flashing | ||
Indoor unit room temperature sensor wire short circuited | Fast flashing | ||
Indoor unit piping sensor wire opened | 3 times Slow flashing | Off | |
Indoor unit piping sensor short circuited | Fast flashing | ||
Serial error | 5 times Slow flashing | Off | |
Outdoor unit circuit board error or miswiring between outdoor unit and indoor unit | Fast flashing | ||
Indoor unit fan error | 6 times Slow flashing | Off | |
Outdoor unit piping sensor | Fast flashing | 3 times Slow flashing | |
Outdoor unit outdoor temperature sensor error | 4 times Slow flashing | ||
Outdoor unit discharge temperature sensor error | 5 times Slow flashing | ||
Outdoor unit compressor temperature sensor error | 9 times Slow flashing | ||
IPM error | 10 times Slow flashing | ||
Current transformer error | 11 times Slow flashing | ||
Active filter module error | 12 times Slow flashing | ||
Compressor location error | 13 times Slow flashing | ||
Outdoor fan motor error | 14 times Slow flashing |