Any modern refrigerator is a complex system, where the majority of parts interact with each other. In case of damage of one part, the entire system can fall out, if a breakdown is not corrected in time. The diagnostics of malfunction contributing to the further professional repairs of a refrigerator is the key objective of troubleshooting tables with faults` codes for Jenn-Air refrigerators presented below.
Jenn-Air manufactures high-end appliances, so a basic Jenn-Air refrigerator typically possesses a lot of innovative options, as well as stylish design. These fridges provide decent temperature performance and energy efficiency, while the noise level is rather low.
PROBLEM | POSSIBLE CAUSES | WHAT TO DO |
---|---|---|
Freezer control and lights are on, but compressor Is not operating | Refrigerator is in defrost mode. | Normal operation. |
Wait 40 minutes to see if refrigerator restarts. | ||
Temperature-controlled drawers are too warm | Control settings are too low. | |
Freezer controls are set too low. | ||
Drawer is improperly positioned. | ||
Refrigerator does not operate | Refrigerator is not plugged in. | Plug in refrigerator. |
Touch temperature controls are set to | ||
Fuse is blown, or circuit breaker needs to be reset. | Replace any blown fuses. | |
Check circuit breaker and reset, if necessary. | ||
Power outage has occurred. | Call local power company listing to report outage. | |
Refrigerator still won’t operate | Refrigerator is malfunctioning. | Unplug refrigerator and transfer food to another refrigerator. If another refrigerator is not available, place dry ice in freezer section to preserve food. Warranty does not cover food loss. |
Contact service for assistance. | ||
Food temperature is too cold | Condenser coils are dirty. | |
Refrigerator or freezer controls are set too high. | ||
Food is too close to upper left air inlet. | Relocate food. | |
Food temperature is too warm | Door is not closing properly. | Refrigerator is not level. |
Check gaskets for proper seal. Clean, if necessary, | ||
Check for internal obstructions that are keeping door from closing properly (j.e. improperly closed drawers, ice buckets, oversized or improperly stored containers, etc.) | ||
Controls need to be adjusted. | ||
Condenser coils are dirty. | ||
Rear air grille is blocked. | Check the positioning of food items in refrigerator to make sure grille is not blocked. Rear air grilles are located under crisper drawers. | |
Door has been opened frequently, or has been opened for long periods of time. | Reduce time door is open. Organize food items efficiently to assure door is open for as short a time as possible. | |
Food has recently been added. | Allow time for recently added food to reach refrigerator or freezer temperature. | |
Refrigerator has an odor | Odor producing foods should be covered or wrapped. | |
The interior needs cleaning. | ||
Water droplets form on outside of refrigerator | Door gaskets are not sealing properly. | |
Humidity levels are high. | Normal during times of high humidity. | |
Controls require adjustment. | ||
Water droplets form on inside of refrigerator | Humidity levels are high or door has been been opened frequently. | Reduce time door is open. Organize food items efficiently to assure door is open for as short a time as possible. |
Door gaskets are not sealing properly. | ||
Refrigerator or ice maker makes unfamiliar sounds or seems too loud | Normal operation. | |
Temperature- controlled drawer and/or crisper drawer do not close freely | Contents of drawer, or positioning of items in the surrounding compartment could be obstructing drawer. | Reposition food items and containers to avoid interference with the drawers. |
Drawer is not in proper position. | ||
Refrigerator is not level. | ||
Drawer channels are dirty. | Clean drawer channels with warm, soapy water. Rinse and dry thoroughly. | |
Apply a thin layer of petroleum jelly to drawer channels. | ||
Refrigerator runs too frequently | Doors have been opened frequently or for long periods of time. | Reduce time door is open. Organize food items efficiently to assure door is open for as short a time as possible. |
Allow interior environment to adjust for period the door has been opened. | ||
Humidity or temperature in surrounding area is high. | Normal operation. | |
Food has recently been added. | Allow time for recently added food to reach refrigerator or freezer temperature. | |
Refrigerator is exposed to heat by environment or by appliances nearby. | Evaluate your refrigerator’s environment. Refrigerator may need to be moved to run more efficiently. | |
Condenser coils are dirty. | ||
Controls need to be adjusted. | ||
Door is not closing properly. | Refrigerator is not level | |
Check for internal obstructions that are keeping door from closing properly [i.e. improperly closed drawers, ice buckets, oversized or improperly stored containers, etc.) | ||
Door gaskets are not sealing properly. | ||
No indicator lights are lit on dispenser control | Freezer door is not closed. | Verify that freezer door is closed. Power is removed from the control when freezer door is opened. |
Refrigerator is not plugged in. | Plug in refrigerator. | |
Fuse is blown, or circuit breaker needs to be reset. | Replace any blown fuses. Check circuit breakers for any tripped circuits. | |
Power outage has occurred. | Call local power company listing to report outage. | |
Refrigerator is in Sabbath Mode (select models). | ||
Ice or water are not dispensed when pads are pressed | Freezer door is not closed. | Verify that freezer door is closed. Power is removed from the control when freezer door is opened. |
Controls are in lock mode (select models). | ||
Water tank is filling. | At initial use, there is an approximate one- to two- minute delay in dispensing while the internal water tank is filling. | |
Ice bin not installed properly. | ||
Ice maker has just been installed or a large amount of ice has been used. | Wait 24 hours for ice production to begin or for ice maker to restock after emptied. | |
Water pressure is to low. | Water pressure must be between 35 to 100 pounds per square inch to function properly. A minimum pressure of 35 pounds per square inch is recommended for refrigerators with water filters. | |
Water filter is clogged or needs to be changed. | Change water filter | |
Ice maker is not producing enough ice or ice is malformed | Ice maker has just been installed or a large amount of ice has been used. | Wait 24 hours for ice production to begin or for ice maker to restock after emptied. |
Water pressure is too low. | Low water pressure can cause valve to leak. Water pressure must be between 35 to 100 pounds per square inch to function properly. A minimum pressure of 35 pounds per square inch is recommended for refrigerators with water filters. | |
Water filter is clogged or needs to be changed. | Change water filter | |
Ice maker is not producing ice | Ice maker arm is up. | Confirm ice maker arm is down. |
Household water supply is not reaching water valve. | ||
Copper tubing has kinks. | Turn off water supply and remove kinks. | |
If kinks cannot be removed, replace tubing. | ||
Water pressure is too low. | Water pressure must be between 35 to 100 pounds per square inch to function property. A minimum pressure of 35 pounds per square inch is recommended for refrigerators with water filters. | |
Check freezer temperature. | ||
Ice bin is not installed properly. | ||
Improper water valve was installed. | See Connecting the Water Supply. Self-piercing and V' saddle valves cause low water pressure and may clog the line over time. The manufacturer is not responsible for property damage due to improper installation or water connection. | |
Water filter indicator light is red | Water filter needs to be replaced. | If filter is not available, replace with bypass filter. |
Filter indicator sensor needs to be reset. | ||
Ice forms in inlet tube to ice maker | Water pressure is too low. | Water pressure must be between 35 to 100 pounds per square inch to function property. |
A minimum pressure of 35 pounds per square inch is recommended for refrigerators with water filters. | ||
Saddle valve not open completely. | Open saddle valve completely. | |
Freezer temperature is too high. | ||
Refrigerator is leaking water | Plastic tubing was used to complete water connection. | The manufacturer recommends using copper tubing for installation. Plastic is less durable and can cause leakage. The manufacturer is not responsible for property damage due to improper installation or water connection. |
Improper water valve was installed. | Self- piercing and V saddle valves cause low water pressure and may clog the line over time. The manufacturer is not responsible for property damage due to improper installation or water connection. | |
Water flow is slower than normal | Water pressure is too low. | Water pressure must be between 35 to 100 pounds per square inch to function properly. A minimum pressure of 35 pounds per square inch is recommended for refrigerators with water filters. |
Saddle valve not open completely. | Open saddle valve completely. | |
Improper saddle valve was installed. | Self- piercing and V saddle valves cause low water pressure and may clog the line over time. The manufacturer is not responsible for property damage due to improper installation or water connection. | |
Copper tubing has kinks. | Turn off water supply and remove kinks. If kinks cannot be removed, replace tubing. | |
Water filter is clogged or needs to be changed. | Change water filter | |
Water valve not opened completely. | Open water valve completely and check for leaks. The minimum flow at dispenser is approximately 10 fluid ounces in nine seconds with a new filter in place or approximately 10 fluid ounces in five seconds without a filter. | |
Dispenser water is not cold | Refrigerator has been recently installed. | Allow approximately 12 hours for water in holding tank to chill. |
Water supply in holding tank has been depleted. | ||
Water appears cloudy | Air or air bubbles in water. | This is normal when first using the dispenser and will disappear with use. |
Particles in water and/or ice cubes. | Carbon dust from water filter cartridge. | Initial water ejected through cartridge may contain harmless carbon dust flushed from cartridge. Will disappear after the first few uses. |
Concentrations of minerals in water will form particles when water becomes frozen and melts. | Particles are not harmful and naturally occur in water supplies. |
Being a part of the Whirlpool corporation, the Jenn-Air brand has all that is necessary for creating high-end refrigerator appliances. The Luxury series is comprised of side-by-side refrigerators featuring all the bells and whistles.
Symptom | Possible Causes | Corrective Action |
---|---|---|
Unit does not run | No power to unit | Check for power at outlet. Check fuse box/circuit breaker for blown fuse or tripped breaker. Replace or reset. |
Faulty power cord | Check with test light at unit; if no circuit and current is indicated at outlet, replace or repair. | |
Low voltage | Check input voltage for proper voltage. Take appropriate action to correct voltage supply problem. | |
Faulty compressor | Check compressor motor windings for opens/shorts. Perform compressor diagnostic test Replace if necessary. | |
Refrigerator section too warm | Excessive door opening | Consumer education |
Overloading of shelves | Consumer education | |
Warm or hot foods placed in cabinet | Consumer education | |
Cold control set too warm | Set control to colder setting. | |
Poor door seal | Level cabinet. Adjust hinges. Replace gasket. | |
Refrigerator airflow | Check auto damper is opening by removing grille. With door open, damper should open. Replace if faulty. | |
Interior light remains on | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan | Check fan and wiring. Replace if necessary. | |
Faulty compressor | Replace compressor. | |
Refrigerator section too cold | Refrigerator temperature control set too cold | Adjust refrigerator temperature control. |
Refrigerator airflow not properly adjusted | Check air flow. | |
Freezer and refrigerator sections too | Temperature controls set too warm | Reset temperature controls. |
warm | Poor door seal | Level cabinet. Adjust hinges. Replace gasket. |
Dirty condenser or obstructed grille | Check condenser and grille. Clean. | |
Faulty control | Test control. Replace if failed. | |
Refrigerant shortage or restriction | Check for leak or restriction. Repair, evacuate and recharge system. | |
Freezer section too cold | Freezer temp control set too cold | Adjust freezer temperature control. |
Faulty control | Test control. Replace if failed. | |
Unit runs continuously | Temperature control set too cold | Adjust temperature control. |
Dirty condenser or obstructed grille | Check condenser and grille. Clean. | |
Poor door seal | Level cabinet. Adjust hinges. Replace gasket. | |
Interior light remains on | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan | Check fan and wiring. Replace if necessary. | |
Faulty control | Test control. Replace if failed. | |
Refrigerant shortage or restriction | Check for leak or restriction. Repair, evacuate and recharge system. | |
Refrigerant overcharge | Check for overcharge. Evacuate and recharge system. | |
Air in system | Check for low side leak. Repair, evacuate and recharge system. | |
Noisy operation | Loose flooring or floor not firm | Repair floor or brace floor. |
Cabinet not level | Level cabinet. | |
Tubing in contact with cabinet, other tubing, or other metal | Adjust tubing. | |
Drip pan vibrating | Adjust drain pan. | |
Fan hitting another part | Ensure fan properly aligned and all attaching hardware and brackets are tight and not worn. Tighten or replace. | |
Worn fan motor bearings | Check motor for loss of lubricant or worn bearings. Replace if necessary. | |
Compressor mounting grommets worn or missing. Mounting hardware loose or missing | Tighten hardware. Replace grommets if necessary. | |
Free or loose parts causing or allowing noise during operation | Inspect unit for parts that may have worked free or loose or missing screws. Repair as required. | |
Frost or ice on evaporator | Defrost thermostat faulty | Check defrost thermostat. Replace if failed. |
Evaporator fan faulty | Check fan motor. Replace if failed. | |
Defrost heater remains open | Check defrost heater continuity. Replace if failed. | |
Defrost control faulty | Check control and replace if failed. | |
Open wire or connector | Check wiring and connections. Repair as necessary. | |
Refrigerant shortage or restriction | Check for leak or restriction. Repair, evacuate and recharge system. | |
Supply voltage out of specification | Check input voltage. Correct any supply problems. | |
Faulty fan motor | Check fan motor. Replace if failed. | |
Restricted air flow | Check condenser and grille for dirt. Clean. | |
Refrigerant shortage or restriction | Check for leak or restriction. Repair, evacuate and recharge system. |
Currently there are four under-counter refrigerators among appliances produced by the Jenn-Air brand. Several models were discontinued. Under-counter refrigerators are built-in appliances with optional custom panels that blend into cabinetry.
PROBLEM | POSSIBLE CAUSE/SOLUTIONS |
---|---|
Odor in refrigerator | • Interior needs cleaning. |
Noisy operation | • Refrigerator not level. |
• Weak floor. | |
Refrigerator cabinet vibrates | • Refrigerator not level. |
• Weak floor. | |
Refrigerator light not working | • Bulb burned out. |
• No power at outlet | |
Appliance will not run | • Temperature control turned to OFF. |
• Line cord not plugged in. | |
• No power to electrical outlet. | |
• House fuse blown. | |
Appliance runs long | • Prolonged door openings. |
• Control set too cold. | |
• Condenser needs cleaning. | |
Moisture collects inside | • Too many door openings. |
• Hot, humid weather increases condensation. | |
Moisture collects on outside surface | • Hot, humid weather increases condensation. As humidity decreases, moisture will disappear. |
• Control improperly set. | |
Interior too hot/too cold | • Control improperly set. |
• Temperature is being checked with a faulty thermometer. |