Every owner of Landa pressure washer sooner or later faces the question of maintenance or repair of the unit. The reason for this may be natural run-out of parts and mechanisms or non-compliance with the operating rules. In any case, the breaking can overtake at the most inopportune time. To facilitate the work of the service center specialists and speed up the time of return of the unit into operation, we represent below troubleshooting tables for some models of Landa. These are the most common faults and their underlying causes. They will help you to reveal the problem and significantly reduce the time of the equipment`s diagnostics.
Landa ENG4-2000 pressure washer allows you to quickly and thoroughly wash the car even in some hard-to-reach places. To this end, it has special adaptations that allow you to gently wash the vehicle and not to become dirty.
Problem | Possible cause | Solution |
---|---|---|
Water temperature too hot | Incoming water to machine warm or hot | Lower incoming water temperature. |
Gas pressure too high | Specifications for proper gas pressure. | |
Detergent line sucking air | Tighten all clamps. Check detergent lines for holes. | |
Defective high limit switch | Replace. | |
Insufficient water supplied | Check water GPM to machine. | |
Restricted water flow | Check nozzle for obstruction, proper size. | |
Presence of water in oil | Oil seal worn | Check and replace if necessary. |
High humidity in air | Check and change oil twice as often. | |
Water dripping from under pump | Piston packing worn | Check and replace if necessary. |
O-Ring plunger retainer worn | ||
Detergent not drawing | Air leak Tighten all clamps. | Check detergent lines for holes. |
Detergent metering valve packing not tight or packing worn | Tighten nut. Replace valve or packing. | |
Filter screen on detergent suction hose plugged | Clean or replace. | |
Dried up detergent plugging metering valve | Disassemble and clean thoroughly. | |
High viscosity of detergent | Dilute detergent to specifications. | |
Restriction behind float tank screen removed | Install restriction. | |
Hole in detergent line(s) | Repair hole. | |
Strainer basket plugged | Remove and clean. | |
Connections on selector valve loose | Put teflon tape on all pipe connections. | |
Detergent solenoid not opening (where applicable) | Check flow switch, replace detergent solenoid. | |
Pump running normally but pressure low on installation | Pump sucking air | Check water supply and possibility of air. |
Valves sticking | Check and clean or replace if necessary. | |
Unloader valve seat faulty | ||
Worn piston packing | ||
Fluctuating pressure | Valves worn | |
Blockage in valve | ||
Worn piston packing | ||
Pump noisy | Air in suction line | Check water supply and connections on suction line. |
Broken or weak inlet or discharge valve springs | ||
Excessive matter in valves | ||
Worn bearings | ||
Oil dripping | Oil seal worn | |
Low | Faulty pressure gauge | Install new gauge. |
Operating pressure | Insuffient water supply | Use larger garden hose. Clean filter washer at water inlet. |
Old. worn or Incorrect spray nozzle | Match nozzle number to machine and /or replace new nozzle. | |
Belt Slippage | Tighten or replace. Use correct belt. | |
Plumbing or hose leak | Check plumbing system for leaks. Retape leaks with teflon tape. | |
Faulty or misadjusted unloader valve (where applicable) | Adjust unloader for proper pressure. Install repair kit when needed. | |
Worn packing in pump | Install new packing kit. | |
Fouled or dirty inlet or discharge valves in pump | Clean inlet and discharge valve. | |
Worn inlet or discharge valves | Replace with valve kit. | |
Obstruction in spray nozzle | Remove obstruction. | |
Leaking pressure control valve (where applicable) | Rebuild or replace as needed. | |
Detergent metering valve left open sucking air or faulty metering valve | Close and /or replace metering valve. | |
Slow motor RPM | Check incoming voltage. | |
Water temperature | Low gas pressure | Increase gas pressure to machine. |
Improper pressure regulator | Specify BTU, building gas pressure 11 w.c.i. to machine for correct sizing of regulator. | |
Low gas pressure | Increase gas pressure | |
Soot buildup on coils not allowing heat transfer | Clean coils. | |
Flow & burner switch on: no spark, no pilot gas | A. No main power | With power switch on, open trigger on spray gun and set your test meter to the 24 volt scale. Probe terminals 24V and 24V(GND). If you do not read 24 volts, the problem is not the ignition system. Perform normal system checks of main power, transformer, thermostat and the limit control. If you do read 24 volts at TH and GND, the problem is in the ignition system. Check for loose or defective wiring. If wiring is good, replace the ignition control unit. |
B. Faulty transformer | ||
C. Faulty burner & flow switch | ||
D. Faulty ignition control unit | ||
Have spark, no pilot gas flow | Main gas supply turned off | Set test meter to 24 volt scale. |
1. Be sure main gas valve (gas cock or selector arm) is turned on. | ||
2. With gas on and system sparking, probe terminals PV and 24V(GND). If pilot gas does not flow with 24 volts at these terminals, replace gas valve. | ||
3. Probe terminals PV and MV/PV. If 24 volts not present, replace ignition control box. | ||
Have pilot gas, no spark | A. Defective ignitor/ sensor and or its wiring | Set test meter to ohm scale. |
1. Disconnect the wire from the IGN terminal on the ignition control unit. | ||
B. Faulty ignition control unit | 2. Touch one meter probe to the tip of the ignitor/ sensor rod in the pilot. Touch the other probe to the quick connect at the other end of ignitor/ sensor wire. | |
3. If you have continuity from the tip of the ignitor/ sensor rod to the connector and no spark, replace the ignition control unit. | ||
4. If you do not have continuity through wire and the ignitor/sensor, check for a loose wire connection in the wire. Repair as needed. | ||
5. Check if spark shorts to burner ring through a cut in the ignitor wire. |
Landa WATER JET SYSTEM pressure washer has a legacy of precision engineering and quality components, making it one of the best known industrial brands of the market.
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
QUICK COUPLER LEAKS | Worn O-Ring | Replace O-Ring |
SPRAY GUN(S) LEAK | Foreign matter between valve seat and ball | Remove foreign matter. |
PRESSURE WASHER UNLOADER CYCLES | High pressure filter or wrong sized nozzles for attached pressure washer | Remove and clean out filter, nozzle(s). Check nozzle size. |
NOZZLES SPINNING TOO SLOW | Not enough water volume for attached pressure washer to rotate nozzles | Need a larger gpm pressure washer. |
NOT CLEANING SURFACE | Height adjustment too high or pressure washer too small for job | Lower adjustment knob or attach to larger pressure washer. |
ROTATING NOZZLE ARM NOT SPINNING, BEARING NOISE | Pressure washer too small or bearing low on grease | Get larger gpm pressure washer or grease bearing. |
Quality, innovation and safety are the main reasons to acquire Landa XPERT-HD 2,332 P pressure washer. It is certified to UL-1776 safety norms to assure maximum protection to the pressure washer owner.
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
LOW OPERATING PRESSURE | Insufficient water supply. Closed faucet. Inlet hose kinked | Use larger garden hose; clean inlet water screen. Open faucet. |
Clogged inlet hose strainer | Check plumbing system for leaks. Retype leaks with teflon tape. | |
Faulty or mis-adjusted unloader valve | Adjust unloader for proper pressure. Install repair kit when needed. Call local distributor. | |
Worn packing in pump | Call Dealer Customer Support. | |
Machine has been stored in freez- ing temperatures | Thaw out machine completely, including hose, spray gun and wand. | |
Slow engine RPM | Call local distributor. | |
FLUCTUATING PRESSURE | Worn or dirty pump valves | |
Nozzle is obstructed | Blow out or remove debris with fine needle. | |
Pump sucking air, inlet hose leaking | Check that all hoses and fittings are airtight. Turn off machine and trigger spray gun until a steady flow of water emerges through the nozzle. | |
Insufficient water supply | Turn water on full force. Check garden hose for kinks, leaks or blockage. | |
PRESSURE LOW AFTER PERIOD OF NORMAL USE | Nozzle worn | Replace nozzle. |
Unloader valve worn | Replace unloader valve. | |
ENGINE WILL NOT START OR STOPS WHILE OPERATING | Low oil shutdown | Fill engine with oil. |
Out of gas | Fill fuel tank. | |
Water in gasoline | Drain gas tank; fill with clean fuel. | |
ENGINE IS OVERLOADED | Nozzle partially blocked | Clean nozzle. |
Excessive pressure from high engine RPM | Adjust engine throttle to lower RPM. | |
WATER OR OIL LEAKING FROM BOTTOM OF PUMP | A small amount of leaking is normal | If excessive leaking occurs, Call local distributor. |
PRESENCE OF WATER IN PUMP OIL (BXD Comet & G Pump Series Only) | Water sprayed at machine | Change oil. Direct spray away from machine. |
High humidity in air | Check and change oil twice as often. | |
Piston packing worn. Oil seal worn. | Call local distributor. | |
ENGINE OPERATES FOR 15 MINUTES THEN STOPS | Not enough gas or engine oil | Fill tank with gas. Check oil level. |
Vapor lock developed by heat of day | Keep gas tank full to avoid vapor locking. | |
Obstruction in fuel filter | Clean or replace fuel filter. | |
ENGINE LACKS POWER | Dirty air filter | Replace air filter. |
ENGINE FALTERS | Choke is opened too soon | Move choke to halfway position until engine runs smoothly. |
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | Call local distributor. |
O-Ring plunger retainer worn | ||
Cracked piston | ||
OIL DRIPPING | Oil seal worn or damaged | |
WATER LEAKING FROM PUMP PROTECTOR | Spray gun closed with machine running 5 minutes or longer | Open spray gun or turn off machine. |
Excess water supply pressure | Place a pressure regulator at end of 50' garden hose. | |
NO DETERGENT | Detergent suction tube not properly connected to machine | Check connection. |
Detergent is too thick | Dilute detergent. For best results, use manufacturers detergent. | |
Detergent filter valve is at lowest setting | Set detergent filter valve to a higher setting. | |
Filter on detergent suction tube is clogged | Run warm water through filter to remove debris. | |
Damaged or clogged detergent suc- tion tube | Remove obstruction or replace detergent suction tube. | |
A high pressure nozzle is attached. | Replace with black detergent nozzle. | |
Discharge nozzle is obstructed | Blow out or remove debris with fine needle. | |
GARDEN HOSE CONNECTION LEAKS | Loose fittings | Tighten fittings. |
Missing/worn rubber washer | ||
SPRAY WAND LEAKS | Spray wand not properly attached | Slide the spray wand into the gun. Turn the wand collar clockwise onto the spray gun threads until tight. |
Broken o-ring | Call local distributor and order an o-ring. | |
PUMP IS NOISY | Pump is sucking air | Check that hoses and fittings are air tight. Turn off machine and purge pump by squeezing trigger gun until a steady flow of water emerges through nozzle. |
Landa ZE2-11026D pressure washers are in full compliance with the ISO-9001 quality standards. Their highly efficient heating coil systems and high pressure pumps are backed by the best warranties in the industry.
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
PUMP RUNNING NORMALLY BUT PRESSURE LOW ON INSTALLATION | Pump sucking air | Check water supply and possibility |
Check valves sticking | Check and dean or replace if necessary. | |
Un loader valve seat faulty | ||
Nozzle incorrectly sized | ||
Worn piston packing | ||
FLUCTUATING PRESSURE | Valves worn | |
Blockage in valve | ||
Pump sucking air | Check water supply connections. | |
Worn piston packing | Check and replace if necessary. | |
Insufficient water | Check filter and hose for breakage/clogging | |
PRESSURE LOW AFTER PERIOD OF NORMAL USE | Nozzle worn | Check and replace if necessary. |
Suction or delivery valves worn | ||
Suction or delivery lines blocked | ||
Un loader valve seat worn | ||
Worn piston package | ||
Water temperature excessive | Reduce to below 140° F. | |
PUMP NOISY | Air in suction line | Check water supply and connections on suction line. |
Broken or weak suction or delivery valve spring. | Check and replace if necessary. | |
Foreign matter in valves | ||
Worn bearings | ||
Water temperature excessive | Reduce to below 160° F. | |
PRESENCE OF WATER IN PUMP OIL | Oil seal worn | Check and replace if necessary. |
High humidity in air | ||
Piston packing worn | ||
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | |
O-ring plunger retainer worn | ||
WATER DRIPPING FROM PUMP PROTECTOR | Water supply pressure too high (over 90 psi) | Lower water supply pressure using regulator. |
Spray gun is in the off position for over 1-2 minutes | Turn machine off if not in use for over 1-2 min- utes. | |
OIL DRIPPING | Oil seal worn | Check and replace if necessary. |
EXCESSIVE VIBRATION IN HIGH PRESSURE HOSE | Irregular functioning of the pump valves | |
MOTOR DOES NOT START WHEN SWITCHED ON | Plug not well connected or lack of power supply | Check plug, cable and switch. |
WHEN SWITCHING ON THE MACHINE, MOTOR HUMS BUT DOES NOT RUN | Main voltage is insufficient, lower than the minimum required. | Check to make sure main power supply is adequate. |
MOTOR STOPS | Tripped thermal overload due to over- heating | Check that main voltage corresponds to spedfica- tions for the machine. Wait a few minutes before turning on the machine again by resetting the GFCI on the cord. |