From the 1904 onwards, the company Bryant provides the world market with a full range of reliable heating and cooling systems. However, despite its reliability, the equipment Bryant can also be out of order. In this case, please, turn to our troubleshooting table below.
Bryant 538F air coditioner troubleshooting
Problems | Possible cause | Solution |
---|---|---|
Indoor unit can’t receive remote control's signal or remote control has no action. | • Determine if interference has occurred due to severe static electricity or voltage surge. | • Remove the plug from the wail outlet. Wait three minutes. Reinsert the plug into the outlet, then turn the unit on. |
• Determine if the remote control is within the signal receiving range. | • Make sure the remote control is within the receiving range: 26.2ft(8m). | |
• Determine if other obstacles are preventing signal receptivity. | • Eliminate possible obstacles that can block signal reception. | |
• Unit not responding to the remote control. | • Select proper angle and point the remote controller at the receiving window on indoor unit. | |
• Determine if remote control is working properly. Possible problems: low sensitivity, fuzzy display or no display. | • Replace batteries if remote control performs slowly or poorly. | |
• No display when operating remote controller? | • Check whether remote controller appears to be damaged. If yes, replace it. | |
• Fluorescent lamp in room? | • Take the remote controller close to indoor unit. | |
• Turn off the fluoresent lamp and then try it again. | ||
Air conditioner unit does not release air. | • Air inlet or air outlet of indoor unit is blocked? | • Eliminate obstacles. |
• Under heating mode, indoor temperature is reached to set temperature? | • After reaching to set temperature, indoor unit will stop blowing out air. | |
• Heating Mode not starting right after setting it in the remote control. | • In order to prevent blowing out cold air, indoor unit will be started after delaying for several minutes, which is a normal phenomenon. | |
Air conditioner does not start. | • Power failure? | • Wait until power recovery. |
• Is plug loose? | • Reinsert the plug. | |
• Air switch trips off or fuse is burnt out? | • Ask professional to replace air switch or fuse. | |
• Wiring has malfunction? | • Ask professional to replace it. | |
• Unit has restarted immediately after stopping operation? | • Wait for 3min, and then turn on the unit again. | |
• Is remote control function setting correct? | • Reset the function. | |
Mist is coming out of indoor unit's air outlet. | • Indoor temperature and humidity is high? | • Occurs if indoor air rapidly cool down. After a while, indoor temperature and humidity will be decrease and mist will disappear. |
Set temperature can’t be adjusted. | • Unit is operating under auto mode? | • Temperature can't be adjoins steed under auto mode. |
Please switch the operation mode if you need to adjust temperature. | ||
• Your required temperature exceeds the set temperature range? | • Set temperature range: 16'C ~30 . | |
Cooling or heating is inaccurate. | • Voltage is too low? | • Wait until the voltage resumes normal. |
• Filter is dirty? | • Clean the filter. | |
• Set temperature is in proper range? | • Adjust temperature to proper range. | |
• Door and window are open? | • Close door and window. | |
• Sources of foul odors: furniture, cigarettes, etc. | • Eliminate the odor source. | |
• Clean the filter. | ||
Air conditioner suddenly operates normally ^without repair | • Occurs when there's interference: thunder, wireless devices, etc. | • Disconnect power, put back^ power, and then turn on the unit again. |
Outdoor unit has vapor | • Heating mode is turned on? | • During defrosting under heltating mode, it may generate vapor, which is a normal occurrence. |
“Water flowing” noise | • Air conditioner unexpectedly turns on or off and emits an unfamiliar sound. | • The noise is the sound of refrigerant flowing inside the unit, which is a normal phenomenon. |
Cracking noise | • The air conditioner makes an unusual cracking sound. | • This is the sound of friction^ caused by expansion and/or contraction of panel or other parts due to the change of temperature. j |
Bryant 581A air coditioner troubleshooting
PROBLEM | CAUSE | REMEDY |
---|---|---|
Compressor and condenser fan will not start | Power failure. | Call power company. |
Fuse blown or circuit breaker tripped. | Replace fuse or reset circuit breaker. | |
Defective thermostat, contactor, transformer, or control relay. | Replace component. | |
Insufficient line voltage. | Determine cause and correct. | |
Incorrect or faulty wiring. | Check wiring diagram and rev/ire correctly. | |
Thermostat setting too high. | Lower thermostat setting below room temperature. | |
Compressor will not start but condenser fan runs. | Faulty wiring or loose connections in compressor circuit. | Check wiring and repair or replace. |
Compressor motor burned out. seized, or internal overload open. | Determine cause. Replace compressor. | |
Defective overload. | Determine cause and replace. | |
Compressor locked out. | Determine cause for safety trip and reset lockout. | |
One leg of 3-phase power dead. | Replace fuse or reset circuit breaker. Determine cause. | |
Compressor cycles (other than normally satisfying thermostat). | Refrigerant overcharge or undercharge. | Recover refrigerant, evacuate system, and recharge to nameplate. |
Defective compressor. | Replace and determine cause. | |
Insufficient line voltage. | Determine cause and correct. | |
Blocked condenser. | Determine cause and correct. | |
Defective overload. | Determine cause and replace. | |
Defective thermostat. | Replace thermostat. | |
Faulty condenser-fan motor. | Replace. | |
Restriction in refrigerant system. | Locate restriction and remove. | |
Compressor operates continuously. | Dirty air filter. | Replace filter. |
Unit undersized for load. | Decrease load or increase unit size. | |
Thermostat set too low. | Reset thermostat. | |
Low refrigerant charge. | Locate leak, repair, and recharge. | |
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser coil dirty or restricted. | Clean coil or remove restriction. | |
Excessive head pressure. | Dirty air filter. | Replace filter. |
Dirty condenser coil. | Clean coil. | |
Refrigerant overcharged. | Recover excess refrigerant. | |
Faulty TXV. | 1. Check TXV bulb mounting and secure tightly to sudion line. | |
2. Replace TXV if stuck open or closed. | ||
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser air restricted or air short-cyding. | Determine cause and correct. | |
Head pressure too low. | Low refrigerant charge. | Check for teaks, repair, and recharge. |
Restriction in liquid tube. | Remove restriction. | |
Excessive suction pressure. | High heat load. | Check for source and eliminate. |
Faulty TXV | 1. Check TXV bulb mounting and secure tightly to sudion line. | |
2. Replace TXV if stuck open or closed. | ||
Refrigerant overcharged. | Recover excess refrigerant. | |
Suction pressure too low. | Dirty air filter. | Replace filter. |
Low refrigerant charge. | Check for teaks, repair, and recharge. | |
Metering device or low side restricted. | Remove source of restriction. | |
Faulty TXV | 1. Check TXV bulb mounting and secure tightly to sudion line. | |
2. Replace TXV if stuck open or closed. | ||
Insufficient evaporator airflow. | Increase air quantity. Check filter and replace if necessary. | |
Temperature too low in conditioned area. | Reset thermostat. | |
Field-installed filter drier restricted. | Replace. | |
Compressor no. 2 will not run. | Unit in economizer mode. | Proper operation: no remedy necessary. |
Burners will not ignite. | Misaligned spark electrodes. | Check flame ignition and sensor electrode positioning. Adjust as needed. |
No gas at main burners. | Check gas line for air: purge as necessary. After purging gas line of air. allow gas to dissipate for at least 5 minutes before attempting to relight unit. | |
Check gas valve. | ||
Water in gas line. | Drain water and install drip leg to trap water. | |
No power to furnace. | Check power supply, fuses, wiring, and circuit breaker. | |
No 24 v power supply to control circuit. | Check transformer. Transformers with internal overcurrent protection require a cool-down period before resetting. Check 24-v circuit breaker: reset if necessary. | |
Miswired or loose connections. | Check all wiring and wire nut connections. | |
Burned-out heat anticipator in thermostat. | Replace thermostat. | |
Broken thermostat wires. | Run continuity check. Replace wires if necessary. | |
Inadequate heating. | Dirty air filter. | Clean or replace filter as necessary. |
Gas input to unit too low. | Check gas pressure at manifold. Clock gas meter for input. | |
If too low. increase manifold pressure or replace with correct orifices. | ||
Unit undersized for application. | Replace with proper unit or add additional unit. | |
Restricted airflow. | Clean filter, replace filter, or remove any restrictions. | |
Blower speed too low. | Install alternate motor, if applicable, or adjust pulley to increase fan speed. | |
Limit switch cycles main burners. | Check rotation of blower, thermostat heat anticipator settings, and temperature rise of unit. Adjust as needed. | |
Too much outdoor air. | Adjust minimum position. | |
Check economizer operation. | ||
Poor flame characteristics. | Incomplete combustion (lack of combustion air) results in: Aldehyde odors. CO. sooting flame, or floating flame. | Check all screws around flue outlets and burner compartment. Tighten as necessary. |
Cracked heat exchanger. | ||
Overfired unit — reduce input, change orifices, or adjust gas line or manifold pressure. | ||
Check vent for restriction. Clean as necessary. | ||
Check orifice to burner alignment. | ||
Burners will not turn off. | Unit is locked into Heating mode for a one minute minimum. | Wait until mandatory one minute time period has elapsed or power to unit. |
Bryant DURAPAC 580F air troubleshooting
PROBLEM | CAUSE | REMEDY |
---|---|---|
Subcooler Will Not Energize | No power to subcooler control transformer. | Check power source. Ensure all wire connections are tight. |
No power from subcooler control transformer to liq- uid line three-way valve. | 1. Fuse open: check fuse. Ensure continuity of wiring. | |
2. Subcooler control low-pressure switch open. Cycle unit off and alow low-pressure switch to reset. Replace switch if it will not close. | ||
3. Transformer bad: check transformer. | ||
Liquid line three-way valve will not operate. | 1. Solenoid coil defective: replace. | |
2. Solenoid valve stuck dosed: replace. | ||
Subcooler Will Not Deenergize | Liquid Line three-way valve will not dose. | Valve is stuck open: replace. |
Low System Capacity | Low refrigerant charge or frosted coil. | 1. Check charge amount. See system charging section. |
2. Evaporator coil frosted: check and replace subcooler control low-pressure switch if necessary. | ||
Burners Will Not Ignite. | Misaligned spark electrodes. | Check flame ignition and sensor electrode positioning. Adjust as needed. |
No gas at main burners. | Check gas line for air: purge as necessary. After purging gas line of air. allow gas to dissipate for at least 5 minutes before attempting to rehght unit. | |
Check gas valve. | ||
Water in gas line. | Drain water and install drip leg to trap water. | |
No power to furnace. | Check power supply, fuses, wiring, and circuit breaker. | |
No 24 v power supply to control circuit. | Check transformer. Transformers with internal over current protection require a cool-down period before resetting. Check 24-v circuit breaker: reset if necessary. | |
Miswired or loose connections. | Check all wiring and wire nut connections. | |
Burned-out heat anticipator in thermostat. | Replace thermostat. | |
Broken thermostat wires. | Run continuity check. Replace wires if necessary. | |
Inadequate Heating. | Dirty air filter. | Clean or replace filter as necessary. |
Gas input to unit too low. | Check gas pressure at manifold. Clock gas meter for input. If too low. increase manifold pressure or replace with correct orifices. | |
Unit undersized lor application. | Replace with proper unit or add additional unit. | |
Restricted airflow. | Clean filter, replace filter, or remove any restrictions. | |
Blower speed too low. | Install alternate motor, if applicable, or adjust pulley to increase fan speed. | |
Limit switch cycles main burners. | Check rotation of blower, thermostat heat anticipator settings, and temperature rise of unit. Adjust as needed. | |
Too much outdoor air. | Adjust minimum position. | |
Check economizer operation. | ||
Poor Flame Characteristics. | Incomplete combustion (lack of combustion air) results in: | Check all screws around flue outlets and burner compartment. Tighten as necessary. |
Aldehyde odors, CO, sooting flame, or floating flame. | Cracked heat exchanger. | |
Overtired unit — reduce input, change orifices, or adjust gas line or manifold pressure. | ||
Check vent for restriction. Clean as necessary. | ||
Check orifice to burner alignment. | ||
Compressor and Condenser Fan Will Not Start. | Power failure. | Call power company. |
Fuse blown or circuit breaker tripped. | Replace fuse or reset circuit breaker. | |
Defective thermostat, contactor, transformer, or control relay. | Replace component. | |
Insufficient line voltage. | Determine cause and correct. | |
Incorrect or faulty wiring. | Check wiring diagram and rewire correctly. | |
Thermostat setting too high. | Lower thermostat setting below room temperature. | |
Compressor Will Not Start but Condenser Fan Runs. | Faulty wiring or loose connections in compressor circuit. | Check wiring and repair or replace. |
Compressor motor burned out. seized, or internal over- load open. | Determine cause. Replace compressor. | |
Defective overload. | Determine cause and replace. | |
Compressor locked out | Determine cause for safety trip and reset lockout. | |
One leg of 3-phase power dead. | Replace fuse or reset circuit breaker. Determine cause. | |
Compressor Cycles (other than normally satisfying thermostat). | Refrigerant overcharge or undercharge. | Recover refrigerant, evacuate system, and recharge to nameplate. |
Defective compressor. | Replace and determine cause. | |
Insufficient line voltage. | Determine cause and correct. | |
Blocked condenser. | Determine cause and correct. | |
Defective overload. | Determine cause and replace. | |
Defective thermostat. | Replace thermostat. | |
Faulty condenser-fan motor. | Replace. | |
Restriction in refrigerant system. | Locate restriction and remove. | |
Compressor Operates continuously. | Dirty air filter. | Replace filter. |
Unit undersized for load. | Decrease load or increase unit size. | |
Thermostat set too low. | Reset thermostat. | |
Low refrigerant charge. | Locate leak, repair, and recharge. | |
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser coil dirty or restricted. | Clean coil or remove restriction. | |
Excessive Head Pressure. | Dirty air filter. | Replace filter. |
Dirty condenser coil. | Clean coil. | |
Refrigerant overcharged. | Recover excess refrigerant. | |
Faulty TXV. | 1. Check TXV bulb mounting and secure tightly to suction line. | |
2. Replace TXV if stuck open or closed. | ||
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser air restricted or air short-cycling. | Determine cause and correct. | |
Head Pressure Too Low. | Low refrigerant charge. | Check for leaks, repair, and recharge. |
Restriction in liquid tube. | Remove restriction. | |
Excessive Suction Pressure. | High heat load. | Check for source and eliminate. |
Faulty TXV. | 1. Check TXV bulb mounting and secure tightly to suction line. | |
2. Replace TXV if stuck open or closed. | ||
Refrigerant overcharged. | Recover excess refrigerant. | |
Suction Pressure Too Low. | Dirty air filter. | Replace filter. |
Low refrigerant charge. | Check for leaks, repair, and recharge. | |
Metering device or low side restricted. | Remove source of restriction. | |
Faulty TXV. | 1. Check TXV bulb mounting and secure tightly to suction line. | |
2. Replace TXV if stuck open or closed. | ||
Insufficient evaporator airflow. | Increase air quantity. Check filter and replace if necessary. | |
Temperature too low in conditioned area. | Reset thermostat. | |
Field-installed filter drier restricted. | Replace. |
Bryant DURAPAC PLUS 581B air troubleshooting
SYMPTOM | CAUSE | REMEDY |
---|---|---|
Hardware Failure (LED OFF) | Loss of power to control module (IGC). | Check 5 amp fuse on IGC, power to unit, 24-v circuit breaker, and transformer. Units without a 24-v circuit breaker have an internal overload in the 24-v transformer. If the overload trips, allow 10 minutes for automatic reset. |
Fan ON/OFF Delay Modified (LED/FLASH) | High limit switch opens during heat exchanger warm-up period before fan-on delay expires. Limit switch opens within three minutes after blower-off delay timing in Heating mode. | IGC board has modified either blower on delay time or blower off delay time. |
Limit Switch Fault (LED 2 Flashes) | High temperature limit switch is open. | Check the operation of the indoor (evaporator) fan motor. Ensure that the supply-air temperature rise is in accordance with the range on the unit nameplate. |
Flame Sense Fault (LED 3 Flashes) | The IGC sensed flame that should not be present. | Reset unit. If problem persists, replace control board. |
4 Consecutive Limit Switch Faults (LED 4 Flashes) | Inadequate airflow to unit. | Check operation of indoor (evaporator) fan motor and that supply-air temperature rise agrees with range on unit nameplate information. |
Ignition Lockout (LED 5 Flashes) | Unit unsuccessfully attempted ignition for 15 minutes. | Check ignitor and flame sensor electrode spacing, gaps, etc. Ensure that flame sense and ignition wires are properly routed and terminated. Verify that unit is obtaining proper amount of gas. |
Induced-Draft Motor Fault (LED 6 Flashes) | IGC does not sense that induced-draft motor is operating. | Check for proper voltage. If motor is operating, check the speed sensor plug/IGC Terminal J2 connection. Proper connection: PIN 1— White, PIN 2 — Red, PIN 3 — Black. |
Rollout Switch Fault (LED 7 Flashes) | Rollout switch has opened. | Rollout switch will automatically reset, but IGC will continue to lock out unit. Check gas valve operation. Ensure that induceddraft blower wheel is properly secured to motor shaft. Reset unit at unit disconnect. |
Internal Control Fault (LED 8 Flashes) | Microprocessor has sensed an error in the software or hardware. | If error code is not cleared by resetting unit power, replace the IGC. |
Temporary Software. Lockout. (LED 9 Flashes) | Electrical interference is impeding the IGC software. | Reset 24-v to control board or turn thermostat off and then on. Fault will automatically reset itself in one hour. |
Burners Will Not Ignite | Misaligned spark electrodes. | Check flame ignition and sensor electrode positioning. Adjust as needed. |
No gas at main burners. | Check gas line for air purge as necessary. After purging gas line of air, allow gas to dissipate for at least 5 minutes before attempting to relight unit. | |
Check gas valve. | ||
Water in gas line. | Drain water and install drip leg to trap water. | |
No power to unit. | Check power supply, fuses, wiring, and circuit breaker. | |
No 24 v power supply to control circuit. | Check transformer. Transformers with internal overcurrent protection require a cool-down period before resetting. Check 24-v circuit breaker: reset if necessary. | |
Misfired or loose connections. | Check all wiring and wire nut connections. | |
Burned-out heat anticipator in thermostat. | Replace thermostat. | |
Broken thermostat wires. | Run continuity check. Replace wires, if necessary. | |
Inadequate Heating | Dirty air filter. | Clean or replace filter as necessary. |
Gas input to unit too low. | Check gas pressure at manifold. Clock gas meter for input. If too low, increase manifold pressure or replace with correct orifices. | |
Unit undersized for application. | Replace with proper unit or add additional unit. | |
Restricted airflow. | Clean filter, replace filter, or remove any restrictions. | |
Blower speed too low. | Use high speed tap, increase fan speed, or install optional blower, as suitable for individual units, Adjust pulley. | |
Limit switch cycles main burners. | Check rotation of blower, thermostat heat anticipator settings, and temperature rise of unit. Adjust as needed. | |
Too much outdoor air. | Adjust minimum position. | |
Check economizer operation. | ||
Poor Flame Characteristics | Incomplete combustion (lack of combustion air) results in: Aldehyde odors, CO (carbon monoxide), sooting flame, or floating flame. | Check all screws around flue outlets and burner compartment. Tighten as necessary. |
Cracked heat exchanger. Replace heat exchanger. | ||
Overfired unit — reduce input, change orifices, or adjust gas line or manifold pressure. | ||
Check vent for restriction. Clean as necessary. | ||
Check orifice to burner alignment. | ||
Burners Will Not Turn Off | Unit is locked into Heating mode for a one minute minimum. | Wait until mandatory one-minute time period has elapsed or reset power to unit. |
Subcooling Mode (Liquid Reheat) Will Not Energize. | No power to control transformer from evaporator-fan motor. | Check power source and evaporator-fan relay. Ensure all wire connections are tight. |
No power from control transformer to liquid line solenoid valve. | 1. Fuse open; check fuse. Ensure continuity of wiring. | |
2. Low-pressure switch open. Cycle unit off and allow low pressure switch to reset. Replace switch if it will not close. | ||
3. Transformer bad; check transformer. | ||
Liquid line solenoid valve will not operate. | 1. Solenoid coil defective; replace. | |
2. Solenoid valve stuck open; replace. | ||
Liquid line solenoid valve will not open. | Valve is stuck closed; replace valve. | |
Low System Capacity. | Low refrigerant charge or frosted evaporator coil. | 1. Check charge amount. Charge per Fig. 52-55. |
2. Evaporator coil frosted; check and replace low-pressure switch if necessary. | ||
Loss of Compressor Superheat Conditions with Sub cooling/Reheat Dehumidification Coil Energized. | Thermostatic expansion valve (TXV). | 1. Check TXV bulb mounting, and secure tightly to suction line. |
2. Replace TXV if stuck open or closed. | ||
Reheat Mode Will Not Energize. | No power to control transformer from evaporator-fan motor. | Check power source and evaporator-fan relay. Ensure all wire connections are tight. |
No power from control transformer to hot gas line solenoid valve. | 1. Fuse open; check fuse. Ensure continuity of wiring. | |
2. Low-pressure switch open. Cycle unit off and allow low pressure switch to reset. Replace switch if it will not close. | ||
3. Transformer bad; check transformer. | ||
Hot gas line solenoid valve will not operate. | 1. Solenoid coil defective; replace. | |
2. Solenoid valve stuck closed; replace. | ||
Low refrigerant charge or frosted evaporator coil. | 1. Check charge amount. Charge per Fig. 52-55. | |
2. Evaporator coil frosted; check and replace lowpressure switch if necessary. | ||
Loss of Compressor Superheat Conditions with Subcooling/Reheat Dehumidification Coil Energized. | Thermostatic expansion valve (TXV). | 1. Check TXV bulb mounting, and secure tightly to suction line. |
2. Replace TXV if stuck open or closed. | ||
Excessive Superheat. | Liquid line solenoid valve will not operate. | Valve is stuck; replace valve. |
Hot gas line solenoid valve will not close. | Valve is stuck; replace valve. | |
Compressor and Condenser Fan Will Not Start | Power failure. | Call power company. |
Fuse blown or circuit breaker tripped. | Replace fuse or reset circuit breaker. | |
Defective thermostat, contactor, transformer, or control relay. | Replace component. | |
Insufficient line voltage. | Determine cause and correct. | |
Incorrect or faulty wiring. | Check wiring diagram and rewire correctly. | |
Thermostat setting too high. | Lower thermostat setting below room temperature. | |
Compressor Will Not Start But Condenser Fan Runs | Faulty wiring or loose connections in compressor circuit. | Check wiring and repair or replace. |
Compressor motor burned out. seized, or internal overload open. | Determine cause. Replace compressor. | |
Defective run/start capacitor, overload, start relay. | Determine cause and replace. | |
One leg of 3-phase power dead. | Replace fuse or reset circuit breaker. Determine cause. | |
Compressor Cycles (Other Than Normally Satisfying Thermostat) | Refrigerant overcharge or undercharge. | Recover refrigerant, evacuate system, and recharge to nameplate. |
Defective compressor. | Replace and determine cause. | |
Insufficient line voltage. | Determine cause and correct. | |
Blocked condenser. | Determine cause and correct. | |
Defective run/start capacitor, overload, or start relay. | Determine cause and replace. | |
Defective thermostat. | Replace thermostat. | |
Faulty condenser-fan motor or capacitor. | Replace. | |
Restriction in refrigerant system. | Locate restriction and remove. | |
Compressor Operates Continuously | Dirty air filter. | Replace filter. |
Unit undersized for load. | Decrease load or increase unit size. | |
Thermostat set too low. | Reset thermostat. | |
Low refrigerant charge. | Locate leak, repair, and recharge. | |
Leaking valves in compressor. | Replace compressor. | |
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser coil dirty or restricted. | Clean coil or remove restriction. | |
Excessive Head Pressure | Dirty air filter. | Replace filter. |
Dirty condenser coil. | Clean coil. | |
Refrigerant overcharged. | Recover excess refrigerant. | |
Air in system. | Recover refrigerant, evacuate system, and recharge. | |
Condenser air restricted or air short-cycling. | Determine cause and correct. | |
Head Pressure Too Low | Low refrigerant charge. | Check for leaks, repair, and recharge. |
Compressor valves leakinq. | Replace compressor. | |
Restriction in liquid tube. | Remove restriction. | |
Excessive Suction Pressure | High heat load. | Check for source and eliminate. |
Compressor valves leaking. | Replace compressor. | |
Refrigerant overcharged. | Recover excess refrigerant. | |
Suction Pressure Too Low | Dirty air filter. | Replace filter. |
Low refrigerant charge. | Check for leaks, repair, and recharge. | |
Metering device or low side restricted. | Remove source of restriction. | |
Insufficient evaporator airflow. | Increase air quantity. Check filter and replace if necessary. | |
Temperature too low in conditioned area. | Reset thermostat. | |
Outdoor ambient below 25 F. | Install low-ambient kit. | |
Evaporator Fan Will Not Shut Off | Time off delay not finished. | Wait for 30-second off delay. |