The international company Ferroli has been designing, developing and manufacturing high-quality equipment for years. More than 50 years, Ferroli produces climatic, heating and auxiliary equipment, including boilers. The equipment Ferroli is distinguished by reliability, safety, efficiency, modern design and low prices. The company carries out technical, service and advertising support. It implies, inter alia, providing information on possible malfunction of its equipment. In particular, see error codes boiler Ferroli table below.
Ferroli DOMIcompact F 30 boiler error codes
Fault | Possible cause | Cure |
---|---|---|
F1 – No burner ignition | • No gas | • Check the regular gas flow to the boiler and the air has been eliminated from the pipes. |
• Detection or ignition electrode fault | • Check that the electrodes are correctly positioned and free of any deposits | |
• Defective gas valve | • Check and change the gas valve | |
• Faulty full auto control | • Check and change full auto | |
• System gas pressure insufficient | • Check the system gas pressure | |
• Air-trap blocked | • Check and eventually replace the air- trap | |
F2 -Flame detected with the burner off | • Ionization electrode defected | • Check the ionizing electrode wiring |
• P.C.B. defected | • Check the P.C.B. | |
F3 – 100°C Safety thermostat trips | • Flow sensor not active or located correctly | • Check the correct positioning |
• No system circulation | and operation of the flow sensor | |
• Check the circulator, the by-pass and the valve in the system | ||
F5 – Fan fault | • Fan connection or fan damaged, debris in fan | • Check the wiring and check the fan |
• Clear debris if required | ||
F8 – Flame circuit fault | • Ionisation probe fault | • Check and rf necessary change the ionisation probe |
• Mains interference | • Check the earthing | |
F9 – No communication between the full auto and the gas valve | • P.C.B. not connected | • Connect the P.C.B. to the gas valve |
• Damaged gas valve | • Change the gas valve | |
F10 to F22 – Microprocessor fault | • Microprocessor operating fault | • Cut off and restore the electricity supply. If the trouble remains, check and/or change the main P.C.B. |
F25 – Software fault | • Software operating fault | |
F26 – Flame absence after ignition phase | • Ionization electode fault | • Check ionization electrode position and eventually replace it |
• Flame instable | • Check the burner | |
• Gas valve Offset fault | • Verify Offset setting to the minimum power | |
• Air inlet/flue outlet pipes blocked | • Take blockage off the chimney, flue outlet pipes and air inlet pipes | |
• Air-trap blocked | • Check and eventually clean the air- trap | |
F30 – CH flow sensor fault | • Sensor damaged or short circuited | • Check the wiring or change the sensor |
F31 – CH flow sensor fault | • Sensor damaged or wiring broken | |
F34 – Supply voltage under 190V. or over 250V. | • Electric mains fault | • Check the electrical system |
F35 – Irregular mains frequency | • Electric mains fault | |
F36 – Main P.C.B. fault | • Faulty main P.C.B. | • Change the P.C.B. |
• Water on P.C.B. | ||
F37 (error solution F37) Incorrect system water pressure | • Pressure too low | • Fill the system |
• Sensor damaged | • Check the sensor | |
F39 – External probe fault | • Sensor damaged or short- circuited | • Check the wiring or replace the sensor |
F40 – Incorrect system water pressure | • Pressure too high above 3-5 bar | • Check the fill loop not passing |
• Check the wiring and sensor | ||
• Check the safety valve | ||
• Check the expansion vessel | ||
F43 – Return sensor fault | • Sensor damaged or wiring shorted | • Check the wiring or change the sensor |
F44 – Return sensor fault | • Sensor damaged or wiring broken | |
F45 – Flue gas sensor fault | • Sensor damaged or wiring shorted | |
F46 – Flue gas fault | • Sensor damaged or wiring broken | |
F47 – Probe pressure fault | • Wiring interrupted | • Check the wiring |
• Sensor damaged | • Replace the sensor |
Ferroli T-ONE boiler error codes
FAULT CODE | FAULT | POSSIBLE CAUSE | CURE |
---|---|---|---|
A01 | No burner ignition | No gas | Check the regular gas flow to the boiler and that the air has been purged from the pipes |
Detection or Ignition electrode fault | Check that the electrodes are correctly positioned and free of any deposits | ||
Defective gas valve | Check and change the gas valve | ||
Incorrect inlet gas pressure | Check inlet gas pressure | ||
Siphon obstructed | Check and if necessary change the siphon | ||
A02 | Flame detected with the burner off | Ionization electrode defective | Check the ionizing electrode wiring |
Main board defective | Check the PCB | ||
A03 | High limit protection | Flow temperature sensor not active or correctly located | Check the correct positioning and operation of the flow sensor |
No system circulation | Check pump and radiator valves present in the system Check operation of the internal by-pass | ||
A04 | Flue gas fault | Fault F07 happened 3 times in the last 24 hours | Check the flue |
A05 | Fan problem | Tachometer signal interrupted for 1 hour or longer | Check the wiring and the fan |
A06 | No flame after the ignition phase (6 times in 4 minutes) | Detection electrode fault | Check that the electrodes are correctly positioned and if necessary change it |
Flame unstable | Check the burner | ||
Incorrect valve gas Offset | Check the Offset at the minimum power | ||
Flue gas circuit obstructed | Check if flue gas circuit is free | ||
Siphon obstructed | Check and if necessary change the siphon | ||
A41 | Flow sensor disconnected | Sensor disconnected | Check the correct positioning and operation of the flow sensor |
F07 | High fume temperature | The exchanger probe detects and excessive temperature for over 2 minutes | Check the exchanger |
F10 | Flow sensor fault | Sensor damaged or short circuited Sensor damaged or wiring broken | Check the wiring or change the sensor |
F11 | Return sensor fault | Sensor damaged or viring shorted Sensor damaged or wiring broken | |
F12 | DHW sensor fault | Sensor damaged Wiring shorted Wiring disconnected | |
F13 | Exchanger probe fault | Sensor damaged or viring shorted Sensor damaged or wiring broken | |
F14 | Flow sensor fault | Sensor damaged or short circuited Sensor damaged or wiring broken | |
F15 | Fan problem | Tachometer signal interrupted, fan connection | Check the wiring and the fan |
Fan damaged, debris in fan | Check the fan. clean debris | ||
F34 | Supply voltage under 170V | Electric supply problem | Check the electrical system |
F35 | Irregular mains frequency | ||
F37 (error solution F37) | Incorrect system water pressure | Pressure too low | Fill the system |
Sensor damaged | Check the sensor | ||
F39 | External probe fault | Sensor damaged or short-circuited | Check the wiring or change the sensor |
F42 | Flow sensor fault | Sensor damaged | Change the sensor |