Most often, the errors of the Haier air conditioners are caused by improper use and useless attempts to repair appliances on ones` own. Having studied Haier air conditioner error codes, it will be much easier to figure out. The table with decoding of such error codes is shown below.
Haier MRV II Air conditioner error codes
digital tube indication on master unit | indication on wired controller (hex) | failure code definition | failure description |
---|---|---|---|
20 | 20 | master unit defrosting temp, sensor Te failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
21 | 20 | master unit ambient temp, sensor Ta failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
22 | 20 | master unit suction temp, sensor Ts failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
23 | 20 | master unit discharging temp, sensor Td failure | after compressor runs for 5 minutes, sensor voltage is below 0.1V(open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting or within 3 minutes after defrostinq |
24 | 20 | master unit oil temp, sensor Toil failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
25 | 20 | heat exchanger inlet temp. Toci failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
27 | 20 | master unit oil temp, too high | when compressor is running, oil temp, is no less than SO’C, unit stops and alarms for 4 minutes; after compressor stops, when oil temp, is no more than 70'C for 1 minute, resumable. If the failure occurs 3 times in an hour, confirm the alarm. |
28 | 20 | master unit high pressure sensor Pd failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 30 seconds, not alarm in defrosting and within 3 minutes after defrosting. |
29 | 20 | master unit low pressure sensor Ps failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 30 seconds, not alarm in defrosting and within 3 minutes after defrosting. |
30 | 20 | master unit high pressure switch failure | when compressor is running, if switch opens for 1 minute, alarm; after the unit stops for 2 minutes and 50 seconds, resumable. If the failure occurs 3 times in an hour, confirm the alarm. |
31 | 20 | master unit low pressure switch failure | compressor stops, if detecting pressure switch for 30 seconds, alarm; after compressor is running for 10 minutes, switch opens for 1 minute, alarm; if the failure occurs 3 times in an hour, confirm the alarm. Not detect in the course of soft start, defrosting and within 3 minutes after defrosting, oil return and within 5 minutes after oil return. |
32 | 20 | overcooling heat exchanger outlet temp. Tsco failure | the sensor voltage is below 0.1V (open circuit) or over 4.8V (short circuit) for 1 minute, not alarm in defrosting and within 3 minutes after defrosting. |
33 | 20 | EEPROM failure of master unit main chip 849 | EEPROM faulty, or being inserted conversely, with incorrect part |
34 | 20 | master unit discharging temp. Td protection | Td sensor is over 120*C for 10 seconds, unit stops and alarms; 2 minutes and 50 seconds later, resumable. If it occurs 3 times in an hour, confirm the alarm. |
36 | 20 | master unit oil temp, too low | compressor is running. Toil < PS+10 for 4 minutes or Toil 2.When Ta>0‘C, Toil>=Ps+10 or Toil >=36 |
38 | 20 | master unit high pressure sensor Pd too low protection | compressor is running, detecting Pd sensor is below 17. 8kg/cm2. and compression ratio is below 2 for 5 minutes, the unit stops and alarms. Not detect in the course of defrosting, within 3 minutes after defrosting, oil return, within 5 minutes after oil return. |
39 | 20 | master unit low pressure sensor Ps too low protection | compressor is running, detecting Ps sensor is below 0. Skg/cm^or 10 seconds; in oil return, detecting Ps sensor is below 0.3kg/cm*for 10 seconds, the unit stops and alarms. 2 minutes and 50 seconds later after unit stops, resume. |
40 | 20 | master unit high pressure sensor Pd too high protection | compressor is running, detecting Pd sensor is over 40kg/cmifor 10 seconds: the unit stops and alarms. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm |
43 | 20 | discharging temp, sensor Td protection | compressor is running. Td |
44 | 20 | communication between master unit main chip 849 and communication chip 849 failure | no communication for 4 minutes |
46 | 20 | communication between connecting board and module board failure | no communication for 4 minutes |
47 | 20 | radiator failure | radiator temp, is over 95degree. the unit alarms. 2 minutes and 50 seconds later after unit stops, resume. |
48 | 20 | ACCT over current protection (instant value) | ACCT sensor detects that he instant current peak value between U and V is over 94A. 2 minutes and 50 seconds later after the unit stops, resume. |
49 | 20 | ACCT over current protection (virtual value) | ACCT sensor detects that he instant current peak value between U and V is over 34Arms. 2 minutes and 50 seconds later after the unit stops, resume. |
50 | 20 | over voltage | VDC is over 817V. 2 minutes and 50 seconds later after the unit stops, resume. |
51 | 20 | current detecting failure | after compressor has run for 10 seconds, current among U. V. W is below 1.5Arms. 2 minutes and 50 seconds later after the unit stops, resume. |
52 | 20 | radiator sensor failure | before startup, detect if the sensor is in short circuit or in open circuit. 2 minutes and 50 seconds later after unit stops, resume. |
53 | 20 | current sensor broken down | before startup, the sensor is in short circuit or in open circuit. 2 minutes and 50 seconds later after unit stops, resume. |
54 | 20 | voltage is too low | detecting VDC is less than 289V. 2 minutes and 50 seconds later after unit stops, resume. |
55 | 20 | radiator fan broken down | STANDBY state keeps for 10 minutes. 2 minutes and 50 seconds later after unit stops, resume. |
56 | 20 | ACCT faulty | in running. H/W of ACCT is faulty. 2 minutes and 50 seconds later after unit stops, resume. |
57 | 20 | DCCT faulty | in running. H/W of ACCT is faulty. 2 minutes and 50 seconds later after unit stops, resume. |
58 | 20 | IPM faulty | in running. IPM output is faulty. 2 minutes and 50 seconds later after unit stops, resume. |
59 | 20 | VDC faulty | in running. H/W of VDC is faulty. 2 minutes and 50 seconds later after unit stops, resume. |
60 | 20 | logic problem | when startup or running. PWM output is abnormal. 2 minutes and 50 seconds later after unit stops, resume. |
61 | 20 | IPM in short circuit or the earthing is short circuit | IPM in short circuit or earthing in short circuitl. 2 minutes and 50 seconds later after unit stops, resume. |
62 | 20 | load is short circuit | load in short circuit. 2 minutes and 50 seconds later after unit stops, resume. |
63 | 20 | incorrect wiring | ACCT wiring is faulty. 2 minutes and 50 seconds later after unit stops, resume. |
64 | 20 | overload | current exceeds the limitation for 10 minutes. 2 minutes and 50 seconds later after unit stops, resume. |
65 | 20 | DCCT sensor detecting abnormal | in startup. DCCT current is less than 6.5A 2 minutes and 50 seconds later after unit stops, resume. |
66 | 20 | DCCT sensor broken down | before startup. DCCT voltage is out of control. 2 minutes and 50 seconds later after unit stops, resume. |
67 | 20 | communication abnormal with fan motor driving board | no communication for 4 minutes |
68 | 20 | DC fan motor driving board IPM alarms | in communication the code byte is 0*20. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
69 | 20 | DC fan motor driving board pressure too high protection | in communication the code byte is 0*04. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
70 | 20 | DC fan motor driving board pressure too low protection | in communication the code byte is 0*08. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
71 | 20 | DC fan motor driving board blocked | in communication the code byte is 0*01. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
72 | 20 | DC fan motor driving board EEPROM faulty | in communication the code byte is 0*02. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
73 | 20 | DC fan motor driving board detecting out of control | in communication the code byte is 0*10. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
74 | 20 | DC fan motor driving board over current or curent transducer broken down | in communication the code byte is 0*40. 2 minutes and 50 seconds later after unit stops, resume. If it occurs 3 times in an hour, confirm the alarm. |
75 | 20 | compressor power cable of inverter board phase sequence is incorrect | after compressor starts up. the high pressure is lower than the low pressure for 1 minute continuously. |
Haier HSU18VHK-G Air conditioner error codes
Code indication indoor | Description |
---|---|
E1 | Room temperature sensor failure |
E2 | Heat-exchange sensor failure |
E4 | Indoor EEPROM error |
E14 | Indoor fan motor malfunction |
Haier AC142ACNAC Air conditioner error codes
Code | Flash time of compressor running indicate lamp | Trouble contents (new) |
---|---|---|
EO | 10 | drainage system trouble |
E1 | 1 | indoor temperature sensor broken |
E2 | 2 | indoor coil temperature sensor broken |
E3 | 3 | outdoor temperature sensor broken |
E4 | 4 | outdoor coil temperature sensor broken |
E5 | 5 | over current protect limit |
E6 | 6 | pressure protect |
E7 | 7 | three phase protect |
E8 | 8 | Communication trouble between wired remote controller and indoor unit |
E9 | 9 | communication trouble between indoor and outdoor unit |