Manufacturers of Midea air conditioners try to program identical error codes on all their devices. It simplifies the search of error codes information with the use of the table provided below. Diagnostics with the use of error codes reduces repair costs significantly, as there is no need of involvement of costly sets and professionals of a service center in order to reveal and remove the defect. The knowledge and experience of a broad specialist are enough for removal of a discovered error of Midea air conditioners.
Midea 9ASI-A-1209 air error codes
Air conditioners Midea 9ASI-A-1209 belong to Luna inverter series. They have indoor and outdoor units. There are heating and cooling modes of operation. The refrigerant generally used in their system is R410A.
Display | LED STATUS |
EO | EEPROM parameter error |
E1 | Indoor / outdoor units communication protection (error solution E1) |
E2 | Zero-crossing signal error(except MS9A-24HRDN1-QRC4W) |
E3 | Indoor fan speed has been out of control |
E4 | Indoor room temperature sensor open circuit or short circuit |
E5 | Evaporator coil temperature sensor open circuit or short circuit |
EC | Refrigerant leakage detection |
F1 | Outdoor ambient temperature sensor open circuit or short circuit |
F2 | Condenser coil temperature sensor open circuit or short circuit |
F3 | Compressor discharge temperature sensor open circuit or short circuit |
F5 | Outdoor fan speed has been out of control |
PO | IPM malfunction or IGBT over-strong current protection |
P1 | Over voltage or too low voltage protection |
P4 | Inverter compressor drive error |
Midea split air conditioner error codes
Air conditioners Midea MSCI-07HRIN1 are multi conditioners` systems with different style of indoor units` appearance. There are more than 20 models, including four-way cassette, duct, ceiling and floor, wall-mounted Corona, wall-mounted Alfa, wall-mounted Vertu, wall-mounted T6, wall-mounted Elite. There are outdoor units, which can operate even in -15 °C.
Display | LED STATUS |
EO | EEPROM error |
E1 | outdoor communication error (error solution E1) |
E2 | Zero-crossing examination error |
E3 | Fan speed beyond control |
E5 | Outdoor units temp, sensor or connector of temp, sensor is defective |
E6 | Indoor units temp, sensor or connector of temp, sensor is defective |
PO | Inverter module protection |
P1 | Outdoor voltage protection |
P2 | Compressor top protection against temperature |
P3 | Compressor current protection |
P5 | Outdoor low temp, protection (error solution p5) |
Indoor unit’s LED indication of Alfa DC inverter unit | |
Display | LED STATUS |
EO | EEPROM error |
E1 | outdoor communication error (error solution E1) |
E2 | Zero-crossing examination error |
E3 | Fan speed beyond control |
E5 | Outdoor units temp, sensor or connector of temp, senscr is defective |
E6 | Indoor units temp, sensor or connector of temp, sensor is defective |
PO | Inverter modiie protection |
P1 | Outdoor voltage protection |
P2 | Compressor top protection against temperature |
P3 | Compressor current protection |
Indoor unit’s LED indication of Vertu DC inverter unit | |
Display | LED STATUS |
EO | EEPROM error |
E1 | outdoor communication error (error solution E1) |
E2 | Zero-crossing examination error |
E3 | Fan speed beyond control |
ES | Outdoor units temp, sensor or connector of temp, sensor is defective |
E6 | Indoor units temp, sensor or connector of temp, sensor Is defective |
PO | Inverter module protection |
P1 | Outdoor unit voltage protection |
P2 | Compressor top temperature protection |
P3 | Outdoor low temp, protection |
P4 | Inverter compressor drive protection |
P5 | Mode conflict protection (error solution p5) |
Indoor unit trouble shooting | |
Indoor unit display | LED STATUS |
EO | EEPROM error |