Samsung air conditioners are fitted with a forward system of self-diagnostics, based on the results of which the system in case of a certain malfunction revelation blocks operation of the unit, simultaneously informing the user of the cause of a breakdown. If Samsung air conditioner not working one can remove errors of air conditioners with the help of a corresponding instruction on malfunction decoding. The instruction of the type can be found below.
Samsung AC030JXADCH air error codes
Air conditioners of the series Samsung AC0…JXADCH belong to the classical models of Samsung air conditioning equipment. They use R-410A refrigerant. This equipment consists of indoor and outdoor units, fuse and control. The air guide duct for this series is not provided by Samsung.
Error number | Explanation |
E471 | Outdoor unit EEPROM Read/Write error (H/W) |
E470 | Outdoor unit EEPROM Read/Write error (Option) |
E202 | Communication error between indoor unit and outdoor unit (When there is no response from indoor units after tracking is completed) |
E201 | Communication error between indoor unit and outdoor unit (Pre tracking failure or when actual number of indoor units are different from the indoor unit quantity setting on the outdoor unit) Error due to communication tracking failure after initial power supply (The error occurs with the failure regardless of the number of devices) |
E203 | Communication error between outdoor unit inv – main micom (For PF #4~#6 controller, error will be determined from the time when compressor turns on) |
E221 | Error on outdoor temperature sensor (Short or Open) |
E108 | Error due to repeated communication address |
E251 | Error on discharge temperature sensor of compressor 1 (Short or Open) |
E231 | Error on outdoor COND OUT sensor (Short or Open) |
E320 | Error on OLP sensor (Short or Open) |
E485 | Error on input current sensor of inverter 1 (Short or Open) |
E474 | Error on IPM Heat Sink sensor of inverter 1 (Short or Open) |
E425 | Reverse phase or open phase |
E422 | Blockage detected on high pressure pipe |
E554 | Gas leak detected |
E416 | System stop due to discharge temperature |
E463 | System stop due to OLP temperature control |
E458 | Fan speed error |
E462 | System stop due to full current control |
E404 | System stop due to overload protection control |
E590 | Inverter EEPROM Checksum error |
E464 | System stop due to DC Peak |
E473 | Comp Lock error |
E465 | Compressor overload prevention |
E468 | Error on current sensor (Short or Open) |
E461 | Error due to operation failure of inverter compressor |
E467 | Error due to abnormal rotation of the compressor or unconnected wire of compressor |
E469 | Error on DC-Link voltage sensor (Short or Open) |
E472 | AC Line Zero Cross Signal out |
E475 | Error of inverter fan 2 |
E660 | Error of inverter Boot Code |
E500 | IPM over heat error on inverter 1 |
E484 | PFC Overload (Over current) Error |
E466 | DC-Link voltage under/over error |
E403 | Compressor down due to freeze protection control |
E440 | Heating operation restricted at outdoor temperature over TheatJiigh value (default: 30 °C) |
E441 | Cooling operation restricted at outdoor temperature below Tcooljow value (default 0°Q |
E556 | Error due to mismatching capacity of indoor and outdoor unit |
E557 | DPM remote controller option error |
E198 | Error on thermal fuse of indoor unit (Open) |
E121 | Error on room temperature sensor of indoor unit (Short or Open) |
E122 | Error on EVA IN sensor of indoor unit (Short or Open) |
E123 | Error on EVA OUT sensor of indoor unit (Short or Open) |
E154 | Indoor fan error |
El 53 | Error on float switch (2nd detection) |
E508 | Smart install is not installed |
Samsung ACC2400C air error codes
Air conditioners Samsung ACC2400C belong to the cassette-type air conditioners. This is the most successful option for rooms with suspended ceiling and a large area, they can be installed between the suspended ceiling and the usual one. Installation of this type of air conditioners is much easier than ща other split systems. The system of work of this air conditioning includes cooling and filtration of air and its feeding back through the distribution grids.
Error Code | Meaninq | Checkina area |
1 | Indoor unit thermistor sensor error | – Indoor unit thermistor sensor |
– PCB of the indoor unit | ||
5 | Indoor unit pipe thermistor sensor error | – Indoor unit pipe thermistor sensor |
– PCB of the indoor unit | ||
6 | Outdoor unit thermistor sensor error | – Outdoor unit thermistor sensor |
– PCB of the outdoor unit | ||
9 | Float switch error | – Drain pump, Float switch |
– Drain system | ||
– DIP switch(SW2) of the indoor unit (The No.2 and No.4 switches must be at “ON” position.) | ||
A | A Indoor and Outdoor communication error | – Communication cables of indoor and outdoor units |
– PCB of indoor and outdoor units | ||
C | Wired remote controller communication error | – Wired remote controller cables, Wired remote controller |
– Main/Sub PCB of the indoor unit | ||
D | Outdoor pipe thermistor sensor error | – Outdoor pipe thermistor sensor |
– PCB of the outdoor unit |
Samsung APH450PG air error codes
Air conditioners Samsung APH450PG are floor-mounted air-conditioning units. The refrigerant R-22 is used in the system of these air conditioners. Air conditioners have remote control, timer and air filter. There is a possibility of regulation of the air flow from such air conditioners. They are produced in a classical white color of the body frame.
Temperature display | Cause | Corrective actions |
E1 | Short of indoor temperature sensor Open of Indoor temperature sensor |
Check of departure of indoor temperature sensor Check of PCB open/short |
E5 | Short of indoor heat exchanger sensor Open of indoor heat exchanger sensor |
Check of indoor exchanger sensor departure Check of PCB open/short Replacement of sensor |
E6 | Short of outdoor heat exchanger sensor Open of outdoor heat exchanger sensor |
|
E7 | Short of heater temperature sensor Open of heater temperature sensor |
Check of heater wiring diagram Check of sensor attachment location |
EL | When the electrical heater is over heated | Check of heater temperature sensor departure Check of PCB open/shore Replacement of sensor |
Samsung AVXC1H022 series air error codes
Air conditioners of the series AVXC1H022 are cassette-type units. Samsung air conditioners of the cassette type are installed in spacious rooms with suspended ceilings. Due to the latest technology, the proportions of Samsung air conditioners are minimal ones. The presence of air conditioning in the room can be found not by the noise of operating equipment, but by the cool air. The air is evenly distributed in four directions.
Error No.(Ordered by priority) | Error Meaning |
E221 | Outdoor temperature sensor(Short or Open) |
E251 | Digital comp.1 discharge temperature sensor(Short or Open) |
E256 | Fixed comp.1 discharge temperature sensor(Short or Open) |
E257 | Fixed comp.2 discharge temperature sensor(Short or Open) |
E258 | Fixed comp.3 discharge temperature sensor(Short or Open) |
E291 | High pressure sensor(Short or Open) |
E296 | Low pressure sensor(Short or Open) |
E271 | Comp.1 Sump temperature sensor(Short or Open) |
E231 | COND OUT sensor(Short or Open) |
E307 | Oil balance sensorl (Short or Open) |
E308 | Suction sensor(Short or Open) |
E311 | Double pipe sensor(Short or Open) |
E425 | Reverse phase or missing phase |
E452 | Instant power off error |
E440 | Forbid heat mode operation when outdoor temperature is over 30°C |
E442 | Forbid an operation during heat mode with refrigerant charging operation when outdoor |
temperature is over 15°C | |
E443 | Start prohibition by refrigerant pressure error |
E431 | Equal oil valve 1 self diagnosis |
E202 | Communication error between indoor and outdoor unit (When not received in every room after completing the tracking) |
E201 | Communication error between the indoor unit and outdoor uniL (Pre tracking failure or different unit number between set units and indoor units.) |
E203 | Communication error between main of outdoor unit and sub MICOM or between units |
E407 | Comp, down by high pressure |
E410 | Comp, down by low pressure |
E403 | Comp, down by the freezing protection control |
E413 | Comp, down by the sump protection control |
E554 | Loading failure |
E416 | Comp, down by the discharge temperature sensor |
E241 | COND OUT sensor breakaway |
E269 | Suction temperature sensor breakaway |
E453 | Fan motor hicfi temperature error |
E454 | Fan motor RPM error |
E455 | Fan motor IPM high temperature error |
E458 | CT_over current |
E457 | Fan motor reverse rotation error |
E162 | Outdoor unit EEPROM error |
E560 | Switch option setting error(rvot applied) |
E428 | Comp down by compression ratio control |
E121 | Room temperature sensor open or short error |
E122 | Indoor unit EVAP IN Sensor open or short error |
E123 | Indoor unit EVAP OUT Sensor open or short error |
E154 | Indoor unit fan error |
E124 | Communication error sends from indoor unit |
E153 | Indoor unit floating S/V error(When 2“ detection) |
P701 | Indoor unit floating S/V error(When 1“ detection) |
E152 | Indoor unit EEV close failure(When 2“ detection) |
P702 | Indoor unit EEV close failure(When 1“ detection) |
E151 | Indoor unit EEV open failure(When 2 detection) |
P703 | Indoor unit EEV open failure(When 1“ detection) |
E128 | Indoor unit EVA IN sensor breakaway |
E129 | Indoor unit EVA OUT sensor breakaway |
E131 | Indoor unit heater sensor error |
E265 | Digital compl Sump temperature sensor breakaway. Fixed compl Sump temperature sensor breakaway |
E267 | Fixed comp2 Sump temperature sensor breakaway |
E268 | Fixed comp3 Sump temperature sensor breakaway |
E262 | Fixed compl Discharge temperature sensor breakaway |
E263 | Fixed comp2 Discharge temperature sensor breakaway |
E264 | Fixed comp3 Discharge temperature sensor breakaway |
E456 | Fan motor over current error |
E461 | CTJow current |
Ch | Prohibit starting during operation of the Crack case heater |
Samsung IDH1800E air error codes
Air conditioners of the type Samsung IDH1800E have only one internal block. They have a centralized controller, which is installed on the wall. These units can also have a wireless remote controller with a display. However, it can be an optional accessory.
ERROR CODE | ERROR DESCRIPTION |
El | Indoor unit room thermistor error |
E5 | Indoor unit pipe thermistor error |
E6 | Outdoor unit thermistor error |
E9 | Float switch open error |
EA | Communication error between indoor unit and outdoor unit |
EC | Communication error between wired remote controller and indoor unit |
ED | Outdoor unit pipe thermistor error |
Reservation LED flickering(1Hz period) | Indoor temperature sensor abnormal |
Operation LED and reservation LED flickering (1Hz period) | Indoor pipe temperature sensor abnormal |
Operation LED and filter LED flickering (1 Hz period) | Outdoor temperature sensor abnormal |
Reservation LED filter LED alternating flickering (1Hz period) | Float switch open abnormal |
Reservation LED and filter LED flickering (1Hz period) | Indoor and outdoor communication abnormal |
Operation LED and reservation LED alternating flickering (1Hz period) | Wired remote controller communication abnormal |
Filter LED flickering (1Hz period) | Outdoor pipe temperature sensor abnormal |
1 | Indoor unit room thermistor error |
5 | Indoor unit pipe thermistor error |
6 | Outdoor unit thermistor error |
9 | Float switch open error |
A | Communication error between indoor unit and outdoor unit |
C | Communication error between wired remote controller and indoor unit |
D | Outdoor unit pipe thermistor error |
Samsung NX 1 air error codes
Samsung NX 1 is a mirrorless camera with interchangeable lenses. The front view of the camera is pretty standard. There are just l fixing mechanism of the lens and button of the repeater from the visible controls. There is a dust and moisture proof coating of the frame. The menu has a very wide selection of settings. The camera has a wide range of control interfaces for capturing and transfer of data. The camera is quickly and easily configurable.
Error messages | Suggested remedies |
Lens is locked | The lens is locked. Rotate the lens counter- clockwise until you hear a click, (p. 58) |
Card Error | • Turn off the camera, and then turn it on again. • Remove the memory card and insert it again. • Format the memory card. |
Low Battery | Insert a charged battery or recharge the battery. |
No Image File | Capture photos or insert a memory card that contains photos. |
File Error | Delete the damaged file or contact a service center. |
Memory Full | Delete unnecessary files or insert a new memory card. |
Card Locked | You can lock SD, SDHC, or SDXC cards to prevent files from being deleted. Unlock the card when shooting, (p. 190) |
Unable to capture a photo because folder and file number on the memory card reached the maximum values. Reset the folder number? | File names do not match the DCF standard. Follow the on-screen instructions to reset the folder number. |
Error 00 | Turn off your camera and remount the lens. If the message still appears, contact a service center. |
Error 01/02 | Turn off your camera, remove the battery, and insert again. If the message still appears, contact a service center. |