Improper use, poor quality of water, power surges can cause damage to high-pressure cleaners. We offer the troubleshooting system, with the help of which you will be able to determine the cause and make a simple repair yourself.
Shark 4-011201S pressure washer troubleshooting
| PROBLEM | POSSIBLE CAUSES | SOLUTION |
|---|---|---|
| NO SAND BEING DRAWN INTO SYSTEM | Rugged sand pot, probe or hose | Remove obstruction. |
| Wet sand | Use only dry sand. | |
| Rugged spray nozzle | Remove nozzle with 9/16″ socket and clean. | |
| Air leaks at hose connection | Keep connections tight and in good repair. | |
| Valve on wand open | Close valve. | |
| Cone or probe closed | Turn cone to open position. | |
| Sand probe not imbedded in sand | Keep probe in sand. | |
| LOW SAND FLOW | Low water pressure | Check pump and nozzle for improper operation. |
| Collapsed hose | Replace hose or remove obstruction. | |
| Clogged hose or probe | Clear obstruction. | |
| Air leaks at hose connections | Keep connection tight. |
Shark SMT-354037E pressure washer troubleshooting
| PROBLEM | POSSIBLE CAUSE | SOLUTION |
|---|---|---|
| LOW OPERATING PRESSURE | Faulty pressure gauge | Install new gauge. |
| Insufficient water supply | Use larger supply hose; clean filter at water inlet. | |
| Old, worn or incorrect spray nozzle | Match nozzle number to machine and/or replace with new nozzle. | |
| Belt slippage | Tighten or replace; use correct belt. | |
| Plumbing or hose leak | Check plumbing system for leaks. Retape leaks with teflon tape. | |
| Faulty or mis-adjusted unloader valve | Adjust unloader for proper pressure. Install repair kit when needed. | |
| Worn packing in pump | Install new packing kit. | |
| Fouled or dirty inlet or discharge valves in pump | Clean inlet and discharge valves. | |
| Worn inlet or discharge valves | Replace with valve kit. | |
| Obstruction in spray nozzle | Remove obstruction. | |
| Leaking pressure control valve | Rebuild or replace as needed. | |
| Slow engine RPM | Set engine speed at proper specifications. | |
| Pump sucking air | Check water supply and possibility of air seepage. | |
| Valves sticking | ||
| Unloader valve seat faulty | ||
| BURNER WILL NOT LIGHT | Little or no fuel | Fill tank with fuel. |
| Improper fuel or water in fuel | Drain fuel tank and fill with proper fuel. | |
| Clogged fuel line | Clean or replace. | |
| Plugged fuel filter | Replace as needed. | |
| Mis-adjusted burner air bands | Readjust air bands for clean burn. | |
| Little or no fuel pressure from fuel pump | Increase fuel pressure to specification and/ or replace fuel pump. Test with pressure gauge. | |
| Faulty burner transformer | Test transformer for proper arc between contacts. Replace as needed. | |
| Disconnected or short in electrical wiring | All wire contacts should be clean and tight. No breaks in wire | |
| BURNER WILL NOT LIGHT | Flex coupling slipping on fuel pump shaft or burner motor shaft | Replace if needed. |
| On-Off switch defective | Check for electrical current reaching burner assembly with burner switch on. | |
| Heavy sooting on coil and burner can cause interruption of air flow and shorting of electrodes | Clean as required. | |
| Improper electrode setting | Check and reset according to diagram in Operator’s Manual. | |
| Fuel not reaching combustion chamber | Check fuel pump for proper flow. Check solenoid flow switch on machines with spray gun control, for proper on-off fuel flow control. | |
| Clogged burner nozzle | Clean as required. | |
| Thermostat faulty or slow engine speed | Increase engine RPM to increase voltage. | |
| Flow switch malfunction | Remove, test for continuity and replace as needed. | |
| Flow solenoid malfunction | Replace if needed. | |
| FLUCTUATING PRESSURE | Valves worn | Check and replace if necessary. |
| Blockage in valve | ||
| Pump sucking air | Check water supply and air seepage at joints in suction line. | |
| Worn piston packing | Check and replace if necessary. | |
| MACHINE SMOKES | Improper fuel or water in fuel | Drain tank and replace contaminated fuel. |
| Improper air adjustment | Readjust air bands on burner assembly. | |
| Low fuel pressure | Adjust fuel pump pressure to specifications. | |
| Plugged or dirty burner nozzle | Replace nozzle. | |
| Faulty burner nozzle spray pattern | ||
| Heavy accumulation of soot on coils and burner assembly | Remove coils and burner assembly, clean thoroughly. | |
| Misaligned electrode setting | Realign electrodes to specifications. | |
| Obstruction in smoke stack | Check for insulation blockage or other foreign objects. | |
| Low engine RPM | Increase RPM | |
| LOW WATER TEMPERATURE | Improper fuel or water in fuel | Replace with clean and proper fuel. |
| Low fuel pressure | Increase fuel pressure. | |
| Weak fuel pump | Check fuel pump pressure. Replace pump if needed. | |
| Fuel filter partially clogged | Replace as needed. | |
| Soot build-up on coils not allowing heat transfer | Clean coils. | |
| Improper burner nozzle | See nozzle specifications, (page 30) | |
| WATER TEMPERATURE TOO HOT | Incoming water to machine warm or hot | Lower incoming water temperature. |
| Fuel pump pressure too high | See specifications for proper fuel pressure. | |
| Fuel pump defective | Replace fuel pump. | |
| Detergent line sucking air | Tighten all clamps. Check detergent lines for holes. | |
| Defective temperature switch | Replace. | |
| Incorrect fuel nozzle size | See specifications for proper fuel nozzle | |
| Insufficient water supplied | Check water G.P.M. to machine. | |
| Restricted water flow | Check nozzle for obstruction, proper size. | |
| PUMP NOISY | Air in suction line | Check water supply and connections on suction line. |
| Broken or weak inlet or discharge valve springs | Check and replace if necessary. | |
| Excessive matter in valves | ||
| Worn bearings | ||
| PRESENCE OF WATER IN OIL | Oil seal worn | |
| High humidity in air | Check and change oil twice as often. | |
| WATER DRIPPING FROM UNDER PUMP | Piston packing worn | Check and replace if necessary. |
| O-Ring plunger retainer worn | ||
| Cracked piston | ||
| Pump protector | Lower water supply pressure. Do not run with spray gun closed longer than 2 minutes | |
| OIL DRIPPING | Oil seal worn | Check and replace if necessary. |
| EXCESSIVE VIBRATION IN DELIVERY LINE | Irregular functioning of the valves | |
| DETERGENT NOT DRAWING | Air leak | Tighten all clamps. Check detergent lines for holes. |
| Restrictor in float tank is missing | Replace restrictor. Check for proper orifice in restrictor. | |
| Filter screen on detergent suction hose plugged | Clean or replace. | |
| Dried up detergent plugging metering valve | Disassemble and clean thoroughly. | |
| High viscosity of detergent | Dilute detergent to specifications. | |
| Hole in detergent line(s) | Repair hole. | |
| Low detergent level | Add detergent, if needed. | |
| PUMP RUNNING NORMALLY BUT PRESSURE LOW ON INSTALLATION | Pump sucking air | Check water supply and possibility of air seepage. |
| Valves sticking | Check and clean or replace if necessary. | |
| Nozzle incorrectly sized | Check and replace if necessary | |
| Unloader valve seat faulty | Check and replace if necessary. | |
| Worn piston packing | ||
| BURNER MOTOR WILL NOT RUN | Fuel pump seized | Replace fuel pump. |
| Burner fan loose or misaligned | Position correctly, tighten set screw. | |
| Defective control switch | Replace switch. | |
| Loose wire | Check and replace or tighten wiring. | |
| Defective burner motor | Replace motor. | |
| RELIEF VALVE LEAKS WATER | Relief valve defective | Replace or repair |
Shark 808 pressure washer troubleshooting
| PROBLEM | POSSIBLE CAUSE | SOLUTION |
|---|---|---|
| BURNER WILL NOT LIGHT | Disconnected or short in electrical wiring | All wire contacts should be clean and tight. No breaks in wire. |
| Burner motor thermal protector tripped | If tripped, check voltage, connections and extensions for cause. Check fuel pump shaft rotation for binding, causing motor to overheat. | |
| Flex-coupling slipping on fuel pump shaft or burner motor shaft | Replace if needed. | |
| On-off switch defective | Check continuity through burner switch. | |
| Heavy sooting on coil and burner, can cause interruption of air flow and shorting of electrodes | Clean as required. | |
| Improper electrode setting | Clean and test according to diagram in operator’s manual. | |
| Fuel not reaching combustion chamber | Check fuel pump for proper flow. Check solenoid flow switch on machines with spray gun control for proper on-off flow switch. | |
| Fuel solenoid malfunction | Check by placing screwdriver inside coil then turn machine on, open spray gun and check for magnetic pull. | |
| Clogged burner nozzle | Replace. | |
| Water not turned on | Turn on water to activate burner flow switch. | |
| Flow switch malfunction | Remove, test for continuity and replace as needed. | |
| MACHINE SMOKES | Improper fuel or water in fuel | Drain tank and replace contaminated fuel. |
| Improper air adjustment | Readjust air bands on burner assembly. | |
| Low fuel pressure | Adjust fuel pump pressure to specifications. | |
| Air leaks in fuel lines | Check fuel lines for leaks or air bubbles. Tighten or replace as needed. | |
| Plugged or dirty burner nozzle | Replace. | |
| Faulty burner nozzle spray pattern | Replace nozzle. | |
| Heavy accumulation of soot on coils and burner assembly | Remove coils and burner assembly. Clean thoroughly. | |
| Misaligned electrode | Realign electrodes to specifications. | |
| Fuel filter partially clogged | Replace as needed. | |
| Obstruction in smoke stack | Check for insulation blockage or other foreign objects. | |
| Soot build up on coils | Clean coils with soot remover. | |
| Lime build up in coils | Clean inside of coils using Landa’s coil cleaner. | |
| LOW WATER TEMPERATURE | Improper fuel or water in fuel | Drain fuel tank and replace with proper fuel. |
| Low fuel pressure | Increase fuel pressure. | |
| Weak fuel pump | Check fuel pump temperature. Replace pump if needed. | |
| Fuel filter partially clogged | Replace as needed. | |
| Soot build up on coils | Clean coils with soot remover. | |
| Lime build up on coils | Clean inside of coils using Landa’s coil cleaner. | |
| WATER TEMPERATURE TOO HOT | Incoming water to machine warm or hot | Lower incoming water temperature. |
| Fuel pump pressure too high | Lower fuel pressure. | |
| Fuel pump defective | Replace fuel pump. | |
| Detergent line sucking air | Tighten all clamps. Check detergent line for holes. | |
| Defective high limit switch | Replace. | |
| Insufficient water supplied | Check GPM to machine. | |
| Restricted water flow | Check nozzle for obstruction, proper size. |
Shark 925A pressure washer troubleshooting
| SYMPTOM | POSSIBLE CAUSES | CORRECTIVE ACTION |
|---|---|---|
| Gas engine will not run. | Out of gas. | Replenish supply. Use only recommended fuels. Refer to Before Starting under Operation. |
| Fuel valve closed (if so equipped). | Open valve. | |
| Loose spark plug wire. | Reconnect. | |
| Choke or throttle set incorrectly. | Refer to Start under Operation. | |
| Engine ON/OFF switch in OFF position. | Place engine ON/OFF switch in ON position. | |
| Low engine oil level. | Replenish supply. Engine will not start or run if oil is low (on engines equip- ped with low oil protection). | |
| Pressure washer runs but won’t spray. | Trigger of trigger gun released. Water supply not turned on. | Squeeze trigger. |
| Open water supply valve. | ||
| Clogged pressure nozzle. | Clean pressure nozzle opening. | |
| Low spray pressure at nozzle. | Inadequate water supply. | Fully open faucet. Check for kinked or damaged hose. Use 5/8 inch mini- mum hose. Check for debris clogging inlet screen. |
| Partially clogged or damaged pressure nozzle. | Clean or replace. | |
| Air being drawn through detergent inlet line. | Refill detergent container. Ensure that pick-up screen is fully immersed. | |
| Dual lance wand set for detergent application. | Set dual lance wand for rinse. Refer to Step 7 under To Clean. Washer will not create high pressure when set for detergent application. | |
| Uneven spray pattern. | Partially clogged or damaged pressure nozzle. | Clean or replace. |
| Pressure washer will not produce hot water. | Burner switch in OFF position. Inadequate fuel supply. | Place switch in ON position. |
| Refill fuel tank. Use only recommended fuels. Refer to Before Starting under Operation. | ||
| Engine not running. | Engine must be running before burner will light. | |
| Inadequate water supply. | Fully open faucet. Check for kinked or damaged hose. Use 5/8 inch mini- mum hose. Check for debris clogging inlet screen. | |
| Poor or no detergent flow. | Inadequate detergent supply. | Refill detergent container. Ensure that pick-up screen is fully immersed. |
| Detergent screen or hose clogged. | Clean. Always start with a clean detergent container. | |
| Dual lance wand set for high pressure. | Set dual lance wand for detergent application. Refer to Step 1 under To Clean. | |
| Clogged detergent injector check valve. | Clean check valve at detergent injector inlet. | |
| Poor cleaning. | Improper detergent concentration or mixing. | Mix detergent per manufacturer’s instructions. Ensure that powdered detergents are fully dissolved. |
| Wrong detergent for the application. | Select appropriate detergent. | |
| Rinsing with hot water. | A final rinse with cold water will reduce water spotting. |
